Select a Region to list all institutions in that area.
Use the arrows to re-sort the columns into ascending or descending order.

Region ![]() ![]() | Number ![]() ![]() | Value UK £ ![]() ![]() |
---|---|---|
East Midlands | 534 | £121,627,621 |
East of England | 1253 | £378,312,933 |
London | 1222 | £378,410,323 |
Non UK | 82 | £19,600,398 |
North East | 565 | £148,512,931 |
North West | 953 | £279,102,479 |
Northern Ireland | 62 | £7,592,837 |
Scotland | 1522 | £440,535,157 |
South East | 2501 | £745,574,236 |
South West | 1420 | £412,683,124 |
Wales | 500 | £110,614,413 |
West Midlands | 379 | £115,420,209 |
Yorkshire and The Humber | 1261 | £358,468,685 |
162 | £66,488,745 |
12416 grant, fellowship and training grant records. Total value of £3,582,944,091
If you need further help, please read the user guide.