Select a Region to list all institutions in that area.
Use the arrows to re-sort the columns into ascending or descending order.
Region | Number | Value UK £ |
---|---|---|
East Midlands | 531 | £119,891,414 |
East of England | 1251 | £376,276,370 |
London | 1221 | £377,502,674 |
Non UK | 82 | £19,600,398 |
North East | 562 | £148,230,409 |
North West | 950 | £277,268,858 |
Northern Ireland | 62 | £7,592,837 |
Scotland | 1516 | £435,710,793 |
South East | 2493 | £741,188,728 |
South West | 1413 | £406,226,515 |
Wales | 499 | £110,542,749 |
West Midlands | 377 | £114,514,651 |
Yorkshire and The Humber | 1258 | £355,960,440 |
157 | £65,159,288 |
12372 grant, fellowship and training grant records. Total value of £3,555,666,124
If you need further help, please read the user guide.