Search path :
Region > Non UK
Select an Institution from the list below to show all Departments where grant, fellowship and training grant records are held.
You can also view all grant, fellowship and training grant records held by institutions in this region.
Use the arrows to re-sort the columns into ascending or descending order.
82 grant, fellowship and training grant records. Total value of £19,600,398
Institution | Number | Value UK £ |
---|
Addis Ababa University | 2 | £301,669 |
Basque Centre for Climate Change bc3 | 2 | £230,757 |
Bolivian Natura Foundation | 2 | £635,641 |
Carbon Foundation of East Africa | 1 | £87,597 |
Catholic University of Peru (PUCP) | 1 | £18,750 |
CIRAD | 1 | £151,874 |
CNRS - Delegation Midi-Pyrenees | 1 | £172,281 |
CONDESAN | 2 | £322,467 |
Conservation International Foundation | 2 | £885,095 |
CORDIO East Africa | 1 | £9,119 |
Council for Sci and Industrial Res | 2 | £325,905 |
CSIRO | 1 | £14,108 |
East China Normal University | 1 | £14,954 |
Flinders University of South Australia | 1 | £106,147 |
Geological Survey of Ethiopia | 1 | £22,168 |
Hawassa University | 1 | £227,595 |
ICLEI - Local Govts for Sustainability | 1 | £211,597 |
IHE Delft Foundation | 1 | £1,931,581 |
Indian Institute of Technology Roorkee | 1 | £242,198 |
Institute of Research for Dev (IRD) | 4 | £896,973 |
Institute of Urban Environment | 1 | £26,636 |
Int Centre for Tropical Agriculture | 1 | £778,003 |
International Food Policy Research Inst | 2 | £608,731 |
International Potato Centre | 1 | £51,996 |
International Water Management Institute | 4 | £707,842 |
Intnl Union for Conservation of Nature | 1 | £47,753 |
Kenyatta University | 1 | £74,899 |
Kulima Integrated Development Solutions | 1 | £576,346 |
Laboratory of Radioisotopes | 1 | £181,031 |
Lilongwe Uni of Agri and Nat Resources | 2 | £152,220 |
Ludwig Maximilian University of Munich | 1 | £248,906 |
Makerere University | 2 | £130,538 |
MetaMeta | 2 | £188,935 |
Nature Conservation Research Centre | 1 | £683,562 |
North Carolina State University | 1 | £181,569 |
Red Cross Red Crescent Climate Centre | 1 | £207,422 |
Rhodes University | 1 | £62,127 |
Sokoine University of Agriculture | 2 | £349,684 |
Southern Agricultural Research Institute | 1 | £315,311 |
START International Inc | 1 | £256,406 |
Stockholm University | 1 | £1,207,243 |
Stony Brook University | 1 | £285,924 |
Swedish Meteorological & Hydro Institute | 1 | £618,219 |
University of California, Santa Cruz | 1 | £7,182 |
University of Cape Town | 2 | £2,028,130 |
University of Central Asia | 1 | £227,225 |
University of Dar es Salaam | 1 | £61,202 |
University of Geneva | 1 | £318,782 |
University of Johannesburg | 1 | £177,065 |
University of KwaZulu-Natal | 1 | £208,765 |
University of Maiduguri | 1 | £15,960 |
University of Malawi | 3 | £509,827 |
University of Milan-Bicocca | 1 | £146,700 |
University of Nairobi | 1 | £221,661 |
University of Sao Paulo | 1 | £12,106 |
University of Tasmania | 1 | £7,058 |
Wageningen University | 2 | £452,463 |
Weber State University | 1 | £93,720 |
Wildlife Conservation Society | 1 | £32,597 |
World Agroforestry Centre | 1 | £146,827 |
Zutari | 1 | £183,349 |
82 grant, fellowship and training grant records. Total value of £19,600,398
▲ top of page
If you need further help, please read the user guide.