Search path : Institution > University of Liverpool
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
280 grant, fellowship and training grant records. Total value of £82,434,314
Department | Number | Value UK £ |
---|---|---|
Veterinary Preclinical Science | 3 | £1,298,073 |
Veterinary Clinical Science | 3 | £514,650 |
School of Engineering | 1 | £125,190 |
Sch of Biological Sciences | 49 | £8,848,700 |
Research Support Office | 1 | £100,810 |
Mathematical Sciences | 2 | £230,381 |
Livestock and One Health | 1 | £415,072 |
Institute of Integrative Biology | 40 | £22,140,988 |
Institute of Infection and Global Health | 1 | £262,753 |
Institute for Sustainable Water | 2 | £190,618 |
Geography and Planning | 16 | £3,093,043 |
Geography | 9 | £1,477,436 |
Faculty of Arts | 1 | £405,421 |
Evolution, Ecology and Behaviour | 9 | £1,710,749 |
Earth, Ocean and Ecological Sciences | 85 | £33,238,430 |
Earth Surface Dynamics | 43 | £5,971,931 |
Computer Science | 1 | £45,294 |
Chemistry | 1 | £751,326 |
Centre for Engineering Sustainability | 1 | £94,160 |
Biostatistics | 1 | £11,906 |
Biomedical Sciences | 5 | £967,248 |
Biological Sciences (Brownlow St) | 2 | £365,542 |
Biochemistry & Systems Biology | 2 | £125,785 |
Archaeology Classics and Egyptology | 1 | £48,808 |
280 grant, fellowship and training grant records. Total value of £82,434,314
If you need further help, please read the user guide.