Search path : Institution > University of Southampton
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
427 grant, fellowship and training grant records. Total value of £125,631,557
Department | Number | Value UK £ |
---|---|---|
Unlisted | 1 | £65,208 |
School of Social Sciences | 1 | £309,215 |
School of Geography | 32 | £3,272,604 |
School of Civil Eng and The Environment | 1 | £239,000 |
Sch of Physics and Astronomy | 7 | £2,639,154 |
Sch of Ocean and Earth Science | 272 | £84,594,156 |
Sch of Mathematical Sciences | 1 | £680,337 |
Sch of Humanities | 1 | £8,300 |
Sch of Geography & Environmental Sci | 14 | £12,321,793 |
Sch of Engineering | 8 | £2,049,532 |
Sch of Electronics and Computer Sci | 1 | £260,039 |
Sch of Chemistry | 4 | £315,268 |
Sch of Biological Sciences | 5 | £1,526,202 |
Research and Innovation Services | 3 | £1,736,138 |
Optoelectronics Research Centre (ORC) | 2 | £714,246 |
National Oceanography Centre Southampton | 29 | £3,709,576 |
Inflammation Infection and Repair | 1 | £60,680 |
Faculty of Humanities | 1 | £393,030 |
Faculty of Engineering & the Environment | 25 | £6,333,201 |
Electronics and Computer Science | 4 | £174,622 |
Clinical and Experimental Sciences | 2 | £1,292,001 |
Centre for Biological Sciences | 11 | £2,107,274 |
Aeronautics and Astronautics | 1 | £829,981 |
427 grant, fellowship and training grant records. Total value of £125,631,557
If you need further help, please read the user guide.