Search path : Institution > University of Southampton
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
428 grant, fellowship and training grant records. Total value of £125,723,575
Department | Number | Value UK £ |
---|---|---|
Aeronautics and Astronautics | 1 | £829,981 |
Centre for Biological Sciences | 11 | £2,107,274 |
Clinical and Experimental Sciences | 2 | £1,292,001 |
Electronics and Computer Science | 4 | £174,622 |
Faculty of Engineering & the Environment | 25 | £6,333,201 |
Faculty of Humanities | 1 | £393,030 |
Inflammation Infection and Repair | 1 | £60,680 |
National Oceanography Centre Southampton | 29 | £3,709,576 |
Optoelectronics Research Centre (ORC) | 2 | £714,246 |
Research and Innovation Services | 3 | £1,736,138 |
Sch of Biological Sciences | 5 | £1,526,202 |
Sch of Chemistry | 4 | £315,268 |
Sch of Electronics and Computer Sci | 1 | £260,039 |
Sch of Engineering | 8 | £2,049,532 |
Sch of Geography & Environmental Sci | 14 | £12,321,793 |
Sch of Humanities | 1 | £8,300 |
Sch of Mathematical Sciences | 1 | £680,337 |
Sch of Ocean and Earth Science | 273 | £84,686,174 |
Sch of Physics and Astronomy | 7 | £2,639,154 |
School of Civil Eng and The Environment | 1 | £239,000 |
School of Geography | 32 | £3,272,604 |
School of Social Sciences | 1 | £309,215 |
Unlisted | 1 | £65,208 |
428 grant, fellowship and training grant records. Total value of £125,723,575
If you need further help, please read the user guide.