Search path : Institution > Rothamsted Research
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
31 grant, fellowship and training grant records. Total value of £8,111,712
Department | Number | Value UK £ |
---|---|---|
Agro-Ecology | 3 | £147,945 |
Biointeractions and Crop Protection | 2 | £298,279 |
Computational & Systems Biology | 1 | £30,318 |
Net Zero and Resilient Farming | 4 | £1,638,367 |
Protecting Crops and the Environment | 2 | £1,401,268 |
Sustainable Agriculture Sciences-H | 6 | £1,302,999 |
Sustainable Agriculture Sciences-NW | 4 | £839,471 |
Sustainable Soils and Crops | 2 | £940,525 |
Sustainable Soils and Grassland Systems | 7 | £1,512,540 |
31 grant, fellowship and training grant records. Total value of £8,111,712
If you need further help, please read the user guide.