Search path : Institution > University of Reading
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
415 grant, fellowship and training grant records. Total value of £132,487,071
Department | Number | Value UK £ |
---|---|---|
Agriculture | 1 | £547,454 |
Animal and Microbial Sciences | 10 | £1,403,849 |
Archaeology | 3 | £344,583 |
Built Environment | 2 | £371,683 |
Chemistry | 8 | £1,234,195 |
Construction Management and Engineering | 3 | £317,057 |
English Literature | 1 | £76,441 |
Environmental Systems Science Centre | 16 | £1,797,885 |
Finance Office | 6 | £2,505,224 |
Food and Nutritional Sciences | 1 | £105,017 |
Geography | 1 | £49,299 |
Geography and Environmental Sciences | 27 | £10,640,401 |
Mathematics and Statistics | 9 | £1,573,500 |
Meteorology | 258 | £91,809,268 |
NERC Data Assimilation Research Centre | 1 | £244,500 |
NERC National Ctr for Earth Observation | 3 | £605,084 |
National Centre for Atmospheric Science | 11 | £9,919,714 |
Pro Vice Chancellors Office | 1 | £162,353 |
Research and Enterprise Services | 2 | £302,430 |
Sch of Agriculture Policy and Dev | 23 | £4,719,755 |
Sch of Biological Sciences | 19 | £2,648,047 |
Sch of Human & Environmental Sciences | 3 | £188,552 |
Walker Institute | 6 | £920,780 |
415 grant, fellowship and training grant records. Total value of £132,487,071
If you need further help, please read the user guide.