List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NER/T/S/2002/00195
Title: Large-scale comparative study of microsatellites in microbial genomes: role of repetitive DNA in hypermutability, generation of phenotype & adaption
Total value: £158,352
| ENRIs | FY | Value |
|---|
| Biodiversity | 2002 | £8,429 |
| Biodiversity | 2003 | £45,537 |
| Biodiversity | 2004 | £46,673 |
| Biodiversity | 2005 | £29,774 |
| Biodiversity | 2008 | £12,107 |
| Environmental Risks and Hazards | 2002 | £468 |
| Environmental Risks and Hazards | 2003 | £2,530 |
| Environmental Risks and Hazards | 2004 | £2,593 |
| Environmental Risks and Hazards | 2005 | £1,654 |
| Environmental Risks and Hazards | 2008 | £673 |
| Natural Resource Management | 2002 | £468 |
| Natural Resource Management | 2003 | £2,530 |
| Natural Resource Management | 2004 | £2,593 |
| Natural Resource Management | 2005 | £1,654 |
| Natural Resource Management | 2008 | £673 |
| Science Area | FY | Value |
|---|
| Earth | 2002 | £468 |
| Earth | 2003 | £2,530 |
| Earth | 2004 | £2,593 |
| Earth | 2005 | £1,654 |
| Earth | 2008 | £673 |
| Freshwater | 2002 | £468 |
| Freshwater | 2003 | £2,530 |
| Freshwater | 2004 | £2,593 |
| Freshwater | 2005 | £1,654 |
| Freshwater | 2008 | £673 |
| Marine | 2002 | £468 |
| Marine | 2003 | £2,530 |
| Marine | 2004 | £2,593 |
| Marine | 2005 | £1,654 |
| Marine | 2008 | £673 |
| Terrestrial | 2002 | £7,960 |
| Terrestrial | 2003 | £43,007 |
| Terrestrial | 2004 | £44,080 |
| Terrestrial | 2005 | £28,120 |
| Terrestrial | 2008 | £11,434 |
| Science Topic | FY | Value |
|---|
| Environmental Genomics | 2002 | £3,746 |
| Environmental Genomics | 2003 | £20,239 |
| Environmental Genomics | 2004 | £20,744 |
| Environmental Genomics | 2005 | £13,233 |
| Environmental Genomics | 2008 | £5,381 |
| Environmental Informatics | 2002 | £2,341 |
| Environmental Informatics | 2003 | £12,649 |
| Environmental Informatics | 2004 | £12,965 |
| Environmental Informatics | 2005 | £8,271 |
| Environmental Informatics | 2008 | £3,363 |
| Population Ecology | 2002 | £468 |
| Population Ecology | 2003 | £2,530 |
| Population Ecology | 2004 | £2,593 |
| Population Ecology | 2005 | £1,654 |
| Population Ecology | 2008 | £673 |
| Population Genetics/Evolution | 2002 | £2,810 |
| Population Genetics/Evolution | 2003 | £15,179 |
| Population Genetics/Evolution | 2004 | £15,558 |
| Population Genetics/Evolution | 2005 | £9,925 |
| Population Genetics/Evolution | 2008 | £4,036 |
If you need further help, please read the user guide.