List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NER/A/S/2002/00881
Title: Probabilistic climate forecasting with climateprediction.net
Total value: £306,778
ENRIs | FY | Value |
---|
Environmental Risks and Hazards | 2003 | £4,305 |
Environmental Risks and Hazards | 2004 | £9,682 |
Environmental Risks and Hazards | 2005 | £10,253 |
Environmental Risks and Hazards | 2006 | £3,757 |
Environmental Risks and Hazards | 2008 | £2,681 |
Global Change | 2003 | £30,136 |
Global Change | 2004 | £67,771 |
Global Change | 2005 | £71,772 |
Global Change | 2006 | £26,296 |
Global Change | 2008 | £18,770 |
Natural Resource Management | 2003 | £4,305 |
Natural Resource Management | 2004 | £9,682 |
Natural Resource Management | 2005 | £10,253 |
Natural Resource Management | 2006 | £3,757 |
Natural Resource Management | 2008 | £2,681 |
Pollution and Waste | 2003 | £4,305 |
Pollution and Waste | 2004 | £9,682 |
Pollution and Waste | 2005 | £10,253 |
Pollution and Waste | 2006 | £3,757 |
Pollution and Waste | 2008 | £2,681 |
Science Area | FY | Value |
---|
Atmospheric | 2003 | £17,221 |
Atmospheric | 2004 | £38,726 |
Atmospheric | 2005 | £41,012 |
Atmospheric | 2006 | £15,026 |
Atmospheric | 2008 | £10,726 |
Freshwater | 2003 | £4,305 |
Freshwater | 2004 | £9,682 |
Freshwater | 2005 | £10,253 |
Freshwater | 2006 | £3,757 |
Freshwater | 2008 | £2,681 |
Marine | 2003 | £17,221 |
Marine | 2004 | £38,726 |
Marine | 2005 | £41,012 |
Marine | 2006 | £15,026 |
Marine | 2008 | £10,726 |
Terrestrial | 2003 | £4,305 |
Terrestrial | 2004 | £9,682 |
Terrestrial | 2005 | £10,253 |
Terrestrial | 2006 | £3,757 |
Terrestrial | 2008 | £2,681 |
Science Topic | FY | Value |
---|
Climate & Climate Change | 2003 | £30,136 |
Climate & Climate Change | 2004 | £67,771 |
Climate & Climate Change | 2005 | £71,772 |
Climate & Climate Change | 2006 | £26,296 |
Climate & Climate Change | 2008 | £18,770 |
Conservation Ecology | 2003 | £4,305 |
Conservation Ecology | 2004 | £9,682 |
Conservation Ecology | 2005 | £10,253 |
Conservation Ecology | 2006 | £3,757 |
Conservation Ecology | 2008 | £2,681 |
Ocean - Atmosphere Interact. | 2003 | £4,305 |
Ocean - Atmosphere Interact. | 2004 | £9,682 |
Ocean - Atmosphere Interact. | 2005 | £10,253 |
Ocean - Atmosphere Interact. | 2006 | £3,757 |
Ocean - Atmosphere Interact. | 2008 | £2,681 |
Regional & Extreme Weather | 2003 | £4,305 |
Regional & Extreme Weather | 2004 | £9,682 |
Regional & Extreme Weather | 2005 | £10,253 |
Regional & Extreme Weather | 2006 | £3,757 |
Regional & Extreme Weather | 2008 | £2,681 |
If you need further help, please read the user guide.