List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NER/A/S/2002/00879
Title: Is the exchange of genes between baculovirus genomes a driving force in the evolution of virulence and host range?
Total value: £195,433
ENRIs | FY | Value |
---|
Biodiversity | 2003 | £5,938 |
Biodiversity | 2004 | £26,954 |
Biodiversity | 2005 | £36,745 |
Biodiversity | 2006 | £18,567 |
Biodiversity | 2007 | £9,516 |
Environmental Risks and Hazards | 2003 | £2,969 |
Environmental Risks and Hazards | 2004 | £13,477 |
Environmental Risks and Hazards | 2005 | £18,373 |
Environmental Risks and Hazards | 2006 | £9,283 |
Environmental Risks and Hazards | 2007 | £4,758 |
Natural Resource Management | 2003 | £2,969 |
Natural Resource Management | 2004 | £13,477 |
Natural Resource Management | 2005 | £18,373 |
Natural Resource Management | 2006 | £9,283 |
Natural Resource Management | 2007 | £4,758 |
Science Area | FY | Value |
---|
Terrestrial | 2003 | £11,875 |
Terrestrial | 2004 | £53,907 |
Terrestrial | 2005 | £73,490 |
Terrestrial | 2006 | £37,133 |
Terrestrial | 2007 | £19,031 |
Science Topic | FY | Value |
---|
Environmental Genomics | 2003 | £1,188 |
Environmental Genomics | 2004 | £5,391 |
Environmental Genomics | 2005 | £7,349 |
Environmental Genomics | 2006 | £3,713 |
Environmental Genomics | 2007 | £1,903 |
Environmental Microbiology | 2003 | £7,125 |
Environmental Microbiology | 2004 | £32,344 |
Environmental Microbiology | 2005 | £44,094 |
Environmental Microbiology | 2006 | £22,280 |
Environmental Microbiology | 2007 | £11,419 |
Environmental biotechnology | 2003 | £1,188 |
Environmental biotechnology | 2004 | £5,391 |
Environmental biotechnology | 2005 | £7,349 |
Environmental biotechnology | 2006 | £3,713 |
Environmental biotechnology | 2007 | £1,903 |
Population Genetics/Evolution | 2003 | £2,375 |
Population Genetics/Evolution | 2004 | £10,781 |
Population Genetics/Evolution | 2005 | £14,698 |
Population Genetics/Evolution | 2006 | £7,427 |
Population Genetics/Evolution | 2007 | £3,806 |
If you need further help, please read the user guide.