List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NER/A/S/2000/00394
Title: Late Holocene environmental change, baseline conditions and floodplain enhancement.
Total value: £214,477
ENRIs | FY | Value |
---|
Biodiversity | 2001 | £24,262 |
Biodiversity | 2002 | £49,873 |
Biodiversity | 2003 | £38,778 |
Biodiversity | 2004 | £15,774 |
Environmental Risks and Hazards | 2001 | £8,087 |
Environmental Risks and Hazards | 2002 | £16,624 |
Environmental Risks and Hazards | 2003 | £12,926 |
Environmental Risks and Hazards | 2004 | £5,258 |
Global Change | 2001 | £8,087 |
Global Change | 2002 | £16,624 |
Global Change | 2003 | £12,926 |
Global Change | 2004 | £5,258 |
Science Area | FY | Value |
---|
Earth | 2001 | £4,044 |
Earth | 2002 | £8,312 |
Earth | 2003 | £6,463 |
Earth | 2004 | £2,629 |
Freshwater | 2001 | £20,218 |
Freshwater | 2002 | £41,561 |
Freshwater | 2003 | £32,315 |
Freshwater | 2004 | £13,145 |
Terrestrial | 2001 | £16,174 |
Terrestrial | 2002 | £33,248 |
Terrestrial | 2003 | £25,852 |
Terrestrial | 2004 | £10,516 |
Science Topic | FY | Value |
---|
Conservation Ecology | 2001 | £16,174 |
Conservation Ecology | 2002 | £33,248 |
Conservation Ecology | 2003 | £25,852 |
Conservation Ecology | 2004 | £10,516 |
Earth Surface Processes | 2001 | £8,087 |
Earth Surface Processes | 2002 | £16,624 |
Earth Surface Processes | 2003 | £12,926 |
Earth Surface Processes | 2004 | £5,258 |
Palaeoenvironments | 2001 | £16,174 |
Palaeoenvironments | 2002 | £33,248 |
Palaeoenvironments | 2003 | £25,852 |
Palaeoenvironments | 2004 | £10,516 |
If you need further help, please read the user guide.