List of Awards
	  Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/X017575/1
Title: HYdroclimate Reconstruction in Arid eXtremes (HYRAX): understanding the mechanisms of global desertification
Total value: £675,763
| ENRIs | FY | Value | 
|---|
| Environmental Risks and Hazards | 2023 | £12,927 | 
| Environmental Risks and Hazards | 2024 | £26,175 | 
| Environmental Risks and Hazards | 2025 | £26,824 | 
| Environmental Risks and Hazards | 2026 | £27,489 | 
| Environmental Risks and Hazards | 2027 | £27,826 | 
| Environmental Risks and Hazards | 2028 | £13,913 | 
| Global Change | 2023 | £45,244 | 
| Global Change | 2024 | £91,611 | 
| Global Change | 2025 | £93,883 | 
| Global Change | 2026 | £96,212 | 
| Global Change | 2027 | £97,390 | 
| Global Change | 2028 | £48,695 | 
| Natural Resource Management | 2023 | £6,463 | 
| Natural Resource Management | 2024 | £13,087 | 
| Natural Resource Management | 2025 | £13,412 | 
| Natural Resource Management | 2026 | £13,745 | 
| Natural Resource Management | 2027 | £13,913 | 
| Natural Resource Management | 2028 | £6,956 | 
| Science Area | FY | Value | 
|---|
| Atmospheric | 2023 | £16,159 | 
| Atmospheric | 2024 | £32,718 | 
| Atmospheric | 2025 | £33,530 | 
| Atmospheric | 2026 | £34,362 | 
| Atmospheric | 2027 | £34,782 | 
| Atmospheric | 2028 | £17,391 | 
| Earth | 2023 | £16,159 | 
| Earth | 2024 | £32,718 | 
| Earth | 2025 | £33,530 | 
| Earth | 2026 | £34,362 | 
| Earth | 2027 | £34,782 | 
| Earth | 2028 | £17,391 | 
| Terrestrial | 2023 | £32,317 | 
| Terrestrial | 2024 | £65,437 | 
| Terrestrial | 2025 | £67,060 | 
| Terrestrial | 2026 | £68,723 | 
| Terrestrial | 2027 | £69,565 | 
| Terrestrial | 2028 | £34,782 | 
| Science Topic | FY | Value | 
|---|
| Cenozoic climate change | 2023 | £0 | 
| Cenozoic climate change | 2024 | £0 | 
| Cenozoic climate change | 2025 | £0 | 
| Cenozoic climate change | 2026 | £0 | 
| Cenozoic climate change | 2027 | £0 | 
| Cenozoic climate change | 2028 | £0 | 
| Climate & Climate Change | 2023 | £16,159 | 
| Climate & Climate Change | 2024 | £32,718 | 
| Climate & Climate Change | 2025 | £33,530 | 
| Climate & Climate Change | 2026 | £34,362 | 
| Climate & Climate Change | 2027 | £34,782 | 
| Climate & Climate Change | 2028 | £17,391 | 
| Hydrogeology | 2023 | £12,927 | 
| Hydrogeology | 2024 | £26,175 | 
| Hydrogeology | 2025 | £26,824 | 
| Hydrogeology | 2026 | £27,489 | 
| Hydrogeology | 2027 | £27,826 | 
| Hydrogeology | 2028 | £13,913 | 
| Isotopic record | 2023 | £0 | 
| Isotopic record | 2024 | £0 | 
| Isotopic record | 2025 | £0 | 
| Isotopic record | 2026 | £0 | 
| Isotopic record | 2027 | £0 | 
| Isotopic record | 2028 | £0 | 
| Land - Atmosphere Interactions | 2023 | £16,159 | 
| Land - Atmosphere Interactions | 2024 | £32,718 | 
| Land - Atmosphere Interactions | 2025 | £33,530 | 
| Land - Atmosphere Interactions | 2026 | £34,362 | 
| Land - Atmosphere Interactions | 2027 | £34,782 | 
| Land - Atmosphere Interactions | 2028 | £17,391 | 
| Palaeo proxies | 2023 | £0 | 
| Palaeo proxies | 2024 | £0 | 
| Palaeo proxies | 2025 | £0 | 
| Palaeo proxies | 2026 | £0 | 
| Palaeo proxies | 2027 | £0 | 
| Palaeo proxies | 2028 | £0 | 
| Palaeoclimate simulation | 2023 | £0 | 
| Palaeoclimate simulation | 2024 | £0 | 
| Palaeoclimate simulation | 2025 | £0 | 
| Palaeoclimate simulation | 2026 | £0 | 
| Palaeoclimate simulation | 2027 | £0 | 
| Palaeoclimate simulation | 2028 | £0 | 
| Palaeoenvironments | 2023 | £12,927 | 
| Palaeoenvironments | 2024 | £26,175 | 
| Palaeoenvironments | 2025 | £26,824 | 
| Palaeoenvironments | 2026 | £27,489 | 
| Palaeoenvironments | 2027 | £27,826 | 
| Palaeoenvironments | 2028 | £13,913 | 
| Pollen analysis | 2023 | £0 | 
| Pollen analysis | 2024 | £0 | 
| Pollen analysis | 2025 | £0 | 
| Pollen analysis | 2026 | £0 | 
| Pollen analysis | 2027 | £0 | 
| Pollen analysis | 2028 | £0 | 
| Quaternary Science | 2023 | £6,463 | 
| Quaternary Science | 2024 | £13,087 | 
| Quaternary Science | 2025 | £13,412 | 
| Quaternary Science | 2026 | £13,745 | 
| Quaternary Science | 2027 | £13,913 | 
| Quaternary Science | 2028 | £6,956 | 
| Speleothems | 2023 | £0 | 
| Speleothems | 2024 | £0 | 
| Speleothems | 2025 | £0 | 
| Speleothems | 2026 | £0 | 
| Speleothems | 2027 | £0 | 
| Speleothems | 2028 | £0 | 
| Vegetation modelling | 2023 | £0 | 
| Vegetation modelling | 2024 | £0 | 
| Vegetation modelling | 2025 | £0 | 
| Vegetation modelling | 2026 | £0 | 
| Vegetation modelling | 2027 | £0 | 
| Vegetation modelling | 2028 | £0 | 
If you need further help, please read the user guide.