List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/J002267/1
Title: Managing ecosystem services for food security and the nutritional health of the rural poor at the forest-agricultural interface
Total value: £877,845
ENRIs | FY | Value |
---|
Biodiversity | 2012 | £51,161 |
Biodiversity | 2013 | £66,287 |
Biodiversity | 2014 | £53,719 |
Biodiversity | 2015 | £48,294 |
Environmental Risks and Hazards | 2012 | £51,161 |
Environmental Risks and Hazards | 2013 | £66,287 |
Environmental Risks and Hazards | 2014 | £53,719 |
Environmental Risks and Hazards | 2015 | £48,294 |
Global Change | 2012 | £51,161 |
Global Change | 2013 | £66,287 |
Global Change | 2014 | £53,719 |
Global Change | 2015 | £48,294 |
Natural Resource Management | 2012 | £51,161 |
Natural Resource Management | 2013 | £66,287 |
Natural Resource Management | 2014 | £53,719 |
Natural Resource Management | 2015 | £48,294 |
Science Area | FY | Value |
---|
Freshwater | 2012 | £51,161 |
Freshwater | 2013 | £66,287 |
Freshwater | 2014 | £53,719 |
Freshwater | 2015 | £48,294 |
Terrestrial | 2012 | £153,482 |
Terrestrial | 2013 | £198,862 |
Terrestrial | 2014 | £161,158 |
Terrestrial | 2015 | £144,883 |
Science Topic | FY | Value |
---|
Agricultural systems | 2012 | £40,928 |
Agricultural systems | 2013 | £53,030 |
Agricultural systems | 2014 | £42,975 |
Agricultural systems | 2015 | £38,635 |
Conservation Ecology | 2012 | £40,928 |
Conservation Ecology | 2013 | £53,030 |
Conservation Ecology | 2014 | £42,975 |
Conservation Ecology | 2015 | £38,635 |
Diet & health | 2012 | £40,928 |
Diet & health | 2013 | £53,030 |
Diet & health | 2014 | £42,975 |
Diet & health | 2015 | £38,635 |
Ecosystem Scale Processes | 2012 | £40,928 |
Ecosystem Scale Processes | 2013 | £53,030 |
Ecosystem Scale Processes | 2014 | £42,975 |
Ecosystem Scale Processes | 2015 | £38,635 |
Human Geography | 2012 | £40,928 |
Human Geography | 2013 | £53,030 |
Human Geography | 2014 | £42,975 |
Human Geography | 2015 | £38,635 |
If you need further help, please read the user guide.