List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/C507710/1
Title: Identifying & defining bases of individual & population susceptibility & adaptation to environmental pollutants in fish: An integrated 'omic' approach
Total value: £259,066
| ENRIs | FY | Value |
|---|
| Biodiversity | 2004 | £9,759 |
| Biodiversity | 2005 | £34,030 |
| Biodiversity | 2006 | £22,229 |
| Biodiversity | 2007 | £5,826 |
| Biodiversity | 2008 | £5,875 |
| Environmental Risks and Hazards | 2004 | £9,759 |
| Environmental Risks and Hazards | 2005 | £34,030 |
| Environmental Risks and Hazards | 2006 | £22,229 |
| Environmental Risks and Hazards | 2007 | £5,826 |
| Environmental Risks and Hazards | 2008 | £5,875 |
| Natural Resource Management | 2004 | £1,627 |
| Natural Resource Management | 2005 | £5,672 |
| Natural Resource Management | 2006 | £3,705 |
| Natural Resource Management | 2007 | £971 |
| Natural Resource Management | 2008 | £979 |
| Pollution and Waste | 2004 | £11,386 |
| Pollution and Waste | 2005 | £39,701 |
| Pollution and Waste | 2006 | £25,934 |
| Pollution and Waste | 2007 | £6,797 |
| Pollution and Waste | 2008 | £6,854 |
| Science Area | FY | Value |
|---|
| Freshwater | 2004 | £16,266 |
| Freshwater | 2005 | £56,716 |
| Freshwater | 2006 | £37,049 |
| Freshwater | 2007 | £9,710 |
| Freshwater | 2008 | £9,792 |
| Marine | 2004 | £16,266 |
| Marine | 2005 | £56,716 |
| Marine | 2006 | £37,049 |
| Marine | 2007 | £9,710 |
| Marine | 2008 | £9,792 |
| Science Topic | FY | Value |
|---|
| Ecotoxicology | 2004 | £9,759 |
| Ecotoxicology | 2005 | £34,030 |
| Ecotoxicology | 2006 | £22,229 |
| Ecotoxicology | 2007 | £5,826 |
| Ecotoxicology | 2008 | £5,875 |
| Environmental Genomics | 2004 | £9,759 |
| Environmental Genomics | 2005 | £34,030 |
| Environmental Genomics | 2006 | £22,229 |
| Environmental Genomics | 2007 | £5,826 |
| Environmental Genomics | 2008 | £5,875 |
| Environmental Informatics | 2004 | £6,506 |
| Environmental Informatics | 2005 | £22,686 |
| Environmental Informatics | 2006 | £14,819 |
| Environmental Informatics | 2007 | £3,884 |
| Environmental Informatics | 2008 | £3,917 |
| Population Genetics/Evolution | 2004 | £6,506 |
| Population Genetics/Evolution | 2005 | £22,686 |
| Population Genetics/Evolution | 2006 | £14,819 |
| Population Genetics/Evolution | 2007 | £3,884 |
| Population Genetics/Evolution | 2008 | £3,917 |
If you need further help, please read the user guide.