Search path :
Region > Scotland
Select an Institution from the list below to show all Departments where grant, fellowship and training grant records are held.
You can also view all grant, fellowship and training grant records held by institutions in this region.
Use the arrows to re-sort the columns into ascending or descending order.
1516 grant, fellowship and training grant records. Total value of £435,710,793
Institution | Number | Value UK £ |
---|
University of Edinburgh | 463 | £163,366,644 |
University of Aberdeen | 220 | £55,607,790 |
University of St Andrews | 195 | £51,274,854 |
University of Glasgow | 157 | £41,362,649 |
Scottish Association For Marine Science | 112 | £24,387,575 |
University of Stirling | 94 | £22,628,926 |
University of Strathclyde | 67 | £29,773,404 |
Heriot-Watt University | 66 | £21,832,075 |
Scottish Universities Env Research Cen | 28 | £4,561,885 |
University of Dundee | 23 | £4,323,023 |
The James Hutton Institute | 15 | £4,683,797 |
SRUC | 11 | £1,153,962 |
Royal Botanic Garden Edinburgh | 11 | £1,745,848 |
Edinburgh Napier University | 10 | £1,670,469 |
University of the Highlands and Islands | 8 | £977,416 |
Glasgow Caledonian University | 5 | £1,255,236 |
University of the West of Scotland | 5 | £1,300,926 |
The Robert Gordon University | 4 | £958,679 |
Marine Scotland Science | 4 | £102,382 |
Abertay University | 3 | £639,927 |
National Museums of Scotland | 3 | £363,301 |
Fisheries Research Services Marine Labor | 3 | £476,482 |
Moredun Research Institute | 2 | £504,673 |
Glasgow School of Art | 2 | £25,035 |
Scottish Crop Research Institute | 1 | £2,531 |
UK Astronomy Technology Centre | 1 | £18,831 |
Macaulay Institute | 1 | £64,390 |
Institute of Occupational Medicine | 1 | £495,172 |
Macaulay Land Use Research Institute | 1 | £152,911 |
1516 grant, fellowship and training grant records. Total value of £435,710,793
▲ top of page
If you need further help, please read the user guide.