Search path : Region > Wales
Select an Institution from the list below to show all Departments where grant, fellowship and training grant records are held.
You can also view all grant, fellowship and training grant records held by institutions in this region.
Use the arrows to re-sort the columns into ascending or descending order.
499 grant, fellowship and training grant records. Total value of £110,547,764
Institution | Number | Value UK £ |
---|---|---|
Cardiff Metropolitan University | 1 | £7,731 |
University of Glamorgan | 1 | £107,726 |
University of South Wales | 1 | £138,232 |
Inst of Grassland and Environmental Res | 2 | £195,803 |
Aberystwyth University | 71 | £13,692,468 |
Swansea University | 95 | £20,950,910 |
Bangor University | 139 | £37,204,750 |
Cardiff University | 189 | £38,250,144 |
499 grant, fellowship and training grant records. Total value of £110,547,764
If you need further help, please read the user guide.