Search path : Region > South West
Select an Institution from the list below to show all Departments where grant, fellowship and training grant records are held.
You can also view all grant, fellowship and training grant records held by institutions in this region.
Use the arrows to re-sort the columns into ascending or descending order.
1413 grant, fellowship and training grant records. Total value of £406,226,515
Institution | Number | Value UK £ |
---|---|---|
University of Bristol | 512 | £151,392,537 |
University of Exeter | 439 | £149,731,385 |
Plymouth Marine Laboratory | 160 | £45,054,868 |
University of Plymouth | 150 | £29,322,145 |
University of Bath | 54 | £13,177,388 |
Marine Biological Association | 41 | £7,618,750 |
Bournemouth University | 16 | £1,576,806 |
University of the West of England | 15 | £3,595,202 |
SAHFOS | 11 | £628,068 |
Met Office | 6 | £2,784,800 |
University of Gloucestershire | 5 | £778,554 |
Falmouth University | 2 | £405,260 |
Bath Spa University | 1 | £7,731 |
The National Trust | 1 | £153,021 |
1413 grant, fellowship and training grant records. Total value of £406,226,515
If you need further help, please read the user guide.