Search path : Region > East of England
Select an Institution from the list below to show all Departments where grant, fellowship and training grant records are held.
You can also view all grant, fellowship and training grant records held by institutions in this region.
Use the arrows to re-sort the columns into ascending or descending order.
1253 grant, fellowship and training grant records. Total value of £378,312,934
Institution ![]() ![]() | Number ![]() ![]() | Value UK £ ![]() ![]() |
---|---|---|
University of Bedfordshire | 1 | £4,923 |
BBSRC John Innes Centre | 1 | £297,676 |
World Conservation Monitoring Cen WCMC | 1 | £120,496 |
John Innes Centre | 3 | £886,797 |
Anglia Ruskin University | 3 | £730,782 |
National Inst of Agricultural Botany | 3 | £646,549 |
RSPB | 4 | £558,860 |
British Trust for Ornithology | 6 | £625,872 |
Centre for Env Fisheries Aqua Sci CEFAS | 18 | £4,532,132 |
University of Essex | 71 | £15,736,079 |
Cranfield University | 90 | £20,105,951 |
NERC British Antarctic Survey | 244 | £97,736,248 |
University of East Anglia | 389 | £109,103,135 |
University of Cambridge | 419 | £127,227,434 |
1253 grant, fellowship and training grant records. Total value of £378,312,934
If you need further help, please read the user guide.