Search path : Region > East Midlands
Select an Institution from the list below to show all Departments where grant, fellowship and training grant records are held.
You can also view all grant, fellowship and training grant records held by institutions in this region.
Use the arrows to re-sort the columns into ascending or descending order.
531 grant, fellowship and training grant records. Total value of £119,891,414
Institution | Number | Value UK £ |
---|---|---|
British Geological Survey | 192 | £40,651,236 |
University of Leicester | 164 | £45,739,433 |
University of Nottingham | 93 | £18,577,118 |
Loughborough University | 61 | £10,900,007 |
University of Lincoln | 15 | £3,593,776 |
De Montfort University | 2 | £59,508 |
University of Derby | 2 | £128,664 |
Nottingham Trent University | 2 | £241,672 |
531 grant, fellowship and training grant records. Total value of £119,891,414
If you need further help, please read the user guide.