Search path : Region > East Midlands
Select an Institution from the list below to show all Departments where grant, fellowship and training grant records are held.
You can also view all grant, fellowship and training grant records held by institutions in this region.
Use the arrows to re-sort the columns into ascending or descending order.
534 grant, fellowship and training grant records. Total value of £121,627,621
Institution ![]() ![]() | Number ![]() ![]() | Value UK £ ![]() ![]() |
---|---|---|
British Geological Survey | 192 | £40,651,236 |
De Montfort University | 2 | £59,508 |
Loughborough University | 61 | £10,900,007 |
Nottingham Trent University | 2 | £241,672 |
University of Derby | 2 | £128,664 |
University of Leicester | 164 | £45,747,435 |
University of Lincoln | 16 | £3,678,186 |
University of Nottingham | 95 | £20,220,913 |
534 grant, fellowship and training grant records. Total value of £121,627,621
If you need further help, please read the user guide.