Search path : Region > North West
Select an Institution from the list below to show all Departments where grant, fellowship and training grant records are held.
You can also view all grant, fellowship and training grant records held by institutions in this region.
Use the arrows to re-sort the columns into ascending or descending order.
950 grant, fellowship and training grant records. Total value of £277,268,858
Institution | Number | Value UK £ |
---|---|---|
University of Chester | 1 | £20,012 |
Royal Northern College of Music | 1 | £4,923 |
University of Cumbria | 2 | £112,380 |
University of Central Lancashire | 2 | £284,741 |
Liverpool School of Tropical Medicine | 3 | £1,476,739 |
Edge Hill University | 4 | £655,926 |
Liverpool John Moores University | 11 | £1,353,771 |
University of Salford | 17 | £3,183,560 |
Proudman Oceanographic Laboratory | 19 | £2,431,289 |
Manchester Metropolitan University | 25 | £6,315,233 |
Lancaster University | 221 | £60,464,631 |
University of Liverpool | 280 | £82,434,314 |
The University of Manchester | 364 | £118,531,339 |
950 grant, fellowship and training grant records. Total value of £277,268,858
If you need further help, please read the user guide.