Search path :
Region > Non UK
Select an Institution from the list below to show all Departments where grant, fellowship and training grant records are held.
You can also view all grant, fellowship and training grant records held by institutions in this region.
Use the arrows to re-sort the columns into ascending or descending order.
82 grant, fellowship and training grant records. Total value of £19,600,398
Institution | Number | Value UK £ |
---|
University of Tasmania | 1 | £7,058 |
University of California, Santa Cruz | 1 | £7,182 |
CORDIO East Africa | 1 | £9,119 |
University of Sao Paulo | 1 | £12,106 |
CSIRO | 1 | £14,108 |
East China Normal University | 1 | £14,954 |
University of Maiduguri | 1 | £15,960 |
Catholic University of Peru (PUCP) | 1 | £18,750 |
Geological Survey of Ethiopia | 1 | £22,168 |
Institute of Urban Environment | 1 | £26,636 |
Wildlife Conservation Society | 1 | £32,597 |
Intnl Union for Conservation of Nature | 1 | £47,753 |
International Potato Centre | 1 | £51,996 |
University of Dar es Salaam | 1 | £61,202 |
Rhodes University | 1 | £62,127 |
Kenyatta University | 1 | £74,899 |
Carbon Foundation of East Africa | 1 | £87,597 |
Weber State University | 1 | £93,720 |
Flinders University of South Australia | 1 | £106,147 |
Makerere University | 2 | £130,538 |
University of Milan-Bicocca | 1 | £146,700 |
World Agroforestry Centre | 1 | £146,827 |
CIRAD | 1 | £151,874 |
Lilongwe Uni of Agri and Nat Resources | 2 | £152,220 |
CNRS - Delegation Midi-Pyrenees | 1 | £172,281 |
University of Johannesburg | 1 | £177,065 |
Laboratory of Radioisotopes | 1 | £181,031 |
North Carolina State University | 1 | £181,569 |
Zutari | 1 | £183,349 |
MetaMeta | 2 | £188,935 |
Red Cross Red Crescent Climate Centre | 1 | £207,422 |
University of KwaZulu-Natal | 1 | £208,765 |
ICLEI - Local Govts for Sustainability | 1 | £211,597 |
University of Nairobi | 1 | £221,661 |
University of Central Asia | 1 | £227,225 |
Hawassa University | 1 | £227,595 |
Basque Centre for Climate Change bc3 | 2 | £230,757 |
Indian Institute of Technology Roorkee | 1 | £242,198 |
Ludwig Maximilian University of Munich | 1 | £248,906 |
START International Inc | 1 | £256,406 |
Stony Brook University | 1 | £285,924 |
Addis Ababa University | 2 | £301,669 |
Southern Agricultural Research Institute | 1 | £315,311 |
University of Geneva | 1 | £318,782 |
CONDESAN | 2 | £322,467 |
Council for Sci and Industrial Res | 2 | £325,905 |
Sokoine University of Agriculture | 2 | £349,684 |
Wageningen University | 2 | £452,463 |
University of Malawi | 3 | £509,827 |
Kulima Integrated Development Solutions | 1 | £576,346 |
International Food Policy Research Inst | 2 | £608,731 |
Swedish Meteorological & Hydro Institute | 1 | £618,219 |
Bolivian Natura Foundation | 2 | £635,641 |
Nature Conservation Research Centre | 1 | £683,562 |
International Water Management Institute | 4 | £707,842 |
Int Centre for Tropical Agriculture | 1 | £778,003 |
Conservation International Foundation | 2 | £885,095 |
Institute of Research for Dev (IRD) | 4 | £896,973 |
Stockholm University | 1 | £1,207,243 |
IHE Delft Foundation | 1 | £1,931,581 |
University of Cape Town | 2 | £2,028,130 |
82 grant, fellowship and training grant records. Total value of £19,600,398
▲ top of page
If you need further help, please read the user guide.