The Grants on the Web system is to be discontinued on 30 September 2026. Up-to-date UKRI-NERC award details are available on UKRI Gateway to Research (GtR).
Search path :
Region > London
Select an Institution from the list below to show all Departments where grant, fellowship and training grant records are held.
You can also view all grant, fellowship and training grant records held by institutions in this region.
Use the 
arrows to re-sort the columns into ascending or descending order.
1207 grant, fellowship and training grant records. Total value of £372,058,673
Institution   | Number   | Value UK £   |
|---|
| Birkbeck College | 18 | £2,345,340 |
| Brunel University London | 13 | £2,454,139 |
| Goldsmiths College | 1 | £119,059 |
| Imperial College London | 395 | £154,036,183 |
| Inst for European Environmental Policy | 1 | £162,166 |
| International Institute for Env and Dev | 2 | £409,883 |
| King's College London | 85 | £23,719,413 |
| Kingston University | 7 | £296,102 |
| London School of Economics & Pol Sci | 16 | £3,635,884 |
| Medical Research Council (MRC) | 1 | £203,061 |
| Middlesex University | 1 | £149,162 |
| Policy Studies Institute | 1 | £11,954,596 |
| Public Health England | 1 | £439,818 |
| Queen Mary University of London | 99 | £20,611,338 |
| Roehampton University | 7 | £302,355 |
| Royal Botanic Gardens Kew | 22 | £5,007,244 |
| Royal Central Sch of Speech and Drama | 1 | £5,423 |
| Royal College of Art | 1 | £21,261 |
| Royal Veterinary College | 8 | £1,535,442 |
| SOAS University of London | 2 | £32,113 |
| St George's University of London | 3 | £670,648 |
| The Alan Turing Institute | 2 | £514,302 |
| The British Museum | 1 | £6,008 |
| The Francis Crick Institute | 1 | £76,538 |
| The Natural History Museum | 117 | £19,769,893 |
| University College London | 361 | £116,485,348 |
| University of East London | 2 | £149,644 |
| University of London | 1 | £5,423 |
| University of the Arts London | 1 | £34,017 |
| University of Westminster | 2 | £104,572 |
| WaterAid UK | 1 | £419,301 |
| Zoological Soc London Inst of Zoology | 33 | £6,382,997 |
1207 grant, fellowship and training grant records. Total value of £372,058,673
▲ top of page
If you need further help, please read the user guide.