Search path : Institution > Keele University
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
23 grant, fellowship and training grant records. Total value of £3,074,510
Department | Number | Value UK £ |
---|---|---|
Faculty of Natural Sciences | 10 | £1,711,258 |
Institute Env Physical Sci & App Maths | 5 | £522,383 |
Inst for Science and Tech in Medicine | 2 | £344,657 |
Sch of Chemistry & Physics | 2 | £193,970 |
Computer Science and Mathematics | 1 | £134,749 |
Research Development Office | 1 | £70,137 |
Faculty of Humanities & Social Sciences | 1 | £50,252 |
Sch of Earth Sciences & Geography | 1 | £47,104 |
23 grant, fellowship and training grant records. Total value of £3,074,510
If you need further help, please read the user guide.