Search path : Institution > King's College London
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
85 grant, fellowship and training grant records. Total value of £22,665,249
Department | Number | Value UK £ |
---|---|---|
Geography | 52 | £14,506,068 |
Analytical & Environmental Sciences | 8 | £4,161,377 |
Life Sciences | 3 | £282,508 |
Pharmaceutical Sciences | 3 | £1,234,173 |
King's College London Central Offices | 3 | £556,383 |
Diabetes & Nutritional Sciences | 2 | £21,845 |
Nutritional Sciences | 2 | £136,947 |
Physics | 2 | £18,360 |
Digital Humanities | 1 | £28,282 |
Chemistry | 1 | £24,771 |
Dental Institute | 1 | £599,045 |
Genetics and Molecular Medicine | 1 | £629,312 |
NCEO Kings | 1 | £111,968 |
Chemistry | 1 | £100,810 |
King's Policy Institutes | 1 | £150,099 |
Languages, Literatures and Cultures | 1 | £10,159 |
Craniofacial Dev Orthodon and Microbiol | 1 | £83,513 |
Imaging & Biomedical Engineering | 1 | £9,629 |
85 grant, fellowship and training grant records. Total value of £22,665,249
If you need further help, please read the user guide.