Search path : Institution > Imperial College London
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
400 grant, fellowship and training grant records. Total value of £156,392,033
Department ![]() ![]() | Number ![]() ![]() | Value UK £ ![]() ![]() |
---|---|---|
Bioengineering | 1 | £10,427 |
Infectious Disease Epidemiology | 1 | £38,677 |
Chemistry | 1 | £11,760 |
Mechanical Engineering | 1 | £274,800 |
Brain Sciences | 1 | £639,793 |
Div of Biomedical Sciences | 1 | £48,678 |
National Heart and Lung Institute | 1 | £1,152,731 |
Electrical and Electronic Engineering | 1 | £531,763 |
Chemical Engineering | 1 | £986,333 |
Materials | 2 | £1,267,065 |
Environmental Science and Technology | 3 | £540,776 |
Computing | 5 | £1,502,120 |
Surgery and Cancer | 6 | £1,115,659 |
Biology | 6 | £1,207,446 |
Aeronautics | 7 | £2,286,005 |
Mathematics | 9 | £1,858,512 |
Life Sciences - Biology | 9 | £1,410,121 |
Life Sciences - Biology | 11 | £2,240,207 |
Research Office | 12 | £22,207,935 |
Grantham Institute for Climate Change | 13 | £22,907,396 |
School of Public Health | 20 | £10,110,933 |
Centre for Environmental Policy | 21 | £6,737,138 |
Biological Sciences | 25 | £4,598,245 |
Civil & Environmental Engineering | 35 | £16,919,228 |
Physics | 52 | £10,333,407 |
Life Sciences | 54 | £20,641,397 |
Earth Science and Engineering | 101 | £24,813,481 |
400 grant, fellowship and training grant records. Total value of £156,392,033
If you need further help, please read the user guide.