Search path : Institution > Cardiff University
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
190 grant, fellowship and training grant records. Total value of £40,372,944
Department ![]() ![]() | Number ![]() ![]() | Value UK £ ![]() ![]() |
---|---|---|
Cardiff School of Planning and Geography | 1 | £154,406 |
Journalism Media and Cultural Studies | 1 | £8,922 |
Computer Science | 1 | £291,162 |
Dentistry | 1 | £12,299 |
Division of Community Specialities | 1 | £114,453 |
Sch of Social Sciences | 2 | £19,178 |
Sch of Psychology | 2 | £566,353 |
Chemistry | 3 | £355,184 |
School of Physics and Astronomy | 4 | £312,606 |
Registry | 5 | £690,414 |
Sch of Engineering | 7 | £1,259,808 |
Sch of Earth and Environmental Sciences | 24 | £6,803,944 |
School of Biosciences | 43 | £16,564,679 |
School of Earth and Ocean Sciences | 95 | £13,219,536 |
190 grant, fellowship and training grant records. Total value of £40,372,944
If you need further help, please read the user guide.