Search path : Institution > Cardiff University
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
189 grant, fellowship and training grant records. Total value of £38,250,144
Department | Number | Value UK £ |
---|---|---|
School of Earth and Ocean Sciences | 95 | £13,219,536 |
School of Biosciences | 43 | £14,466,291 |
Sch of Earth and Environmental Sciences | 23 | £6,779,531 |
Sch of Engineering | 7 | £1,259,808 |
Registry | 5 | £690,414 |
School of Physics and Astronomy | 4 | £312,606 |
Chemistry | 3 | £355,184 |
Sch of Social Sciences | 2 | £19,178 |
Sch of Psychology | 2 | £566,353 |
Division of Community Specialities | 1 | £114,453 |
Dentistry | 1 | £12,299 |
Journalism Media and Cultural Studies | 1 | £8,922 |
Cardiff School of Planning and Geography | 1 | £154,406 |
Computer Science | 1 | £291,163 |
189 grant, fellowship and training grant records. Total value of £38,250,144
If you need further help, please read the user guide.