Search path : Institution > University of Bath
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
54 grant, fellowship and training grant records. Total value of £13,177,388
Department | Number | Value UK £ |
---|---|---|
Computer Science | 1 | £9,076 |
Economics | 1 | £19,874 |
Research Support | 1 | £39,222 |
Architecture and Civil Engineering | 2 | £123,972 |
Physics | 1 | £164,042 |
Chemical Engineering | 1 | £217,023 |
Life Sciences | 1 | £645,789 |
Biology and Biochemistry | 6 | £1,207,119 |
Mathematical Sciences | 8 | £2,004,128 |
Chemistry | 8 | £2,309,770 |
Electronic and Electrical Engineering | 24 | £6,437,373 |
54 grant, fellowship and training grant records. Total value of £13,177,388
If you need further help, please read the user guide.