Search path : Institution > Queen's University of Belfast
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
41 grant, fellowship and training grant records. Total value of £5,256,488
Department | Number | Value UK £ |
---|---|---|
Sch of Biological Sciences | 17 | £3,135,269 |
Sch of Natural and Built Environment | 6 | £736,996 |
Sch of Biological and Food Sciences | 5 | £499,142 |
Geography Archaeology and Palaeoecology | 6 | £485,243 |
Marine Laboratory | 2 | £132,461 |
Sch of Arts, English and Languages | 1 | £108,235 |
Sch of Electronics, Elec Eng & Comp Sci | 1 | £80,611 |
Sch Planning Architecture and Civil Eng | 1 | £60,799 |
Sch of Medicine, Dentistry & Biomed Sci | 1 | £10,228 |
Sch of Psychology | 1 | £7,504 |
41 grant, fellowship and training grant records. Total value of £5,256,488
If you need further help, please read the user guide.