Search path : Institution > University of St Andrews
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
197 grant, fellowship and training grant records. Total value of £52,541,335
Department ![]() ![]() | Number ![]() ![]() | Value UK £ ![]() ![]() |
---|---|---|
Biology School | 1 | £31,095 |
Psychology | 1 | £89,097 |
Office of the Principal | 2 | £270,894 |
Sch of Medicine | 1 | £455,296 |
Sea Mammal Research Unit | 6 | £613,288 |
Mathematics and Statistics | 6 | £759,747 |
Research Funding Office | 3 | £811,763 |
Physics and Astronomy | 6 | £1,131,636 |
School of Geography and Geosciences | 10 | £1,212,537 |
Geography and Sustainable Development | 26 | £5,482,964 |
Earth and Environmental Sciences | 35 | £10,920,930 |
Biology | 100 | £30,762,088 |
197 grant, fellowship and training grant records. Total value of £52,541,335
If you need further help, please read the user guide.