Search path : Institution > British Geological Survey
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
192 grant, fellowship and training grant records. Total value of £40,651,236
Department | Number | Value UK £ |
---|---|---|
BGS Laboratories | 4 | £297,921 |
Climate & Landscape Change | 7 | £1,546,861 |
Climate Change | 1 | £13,314 |
Director of Science and Technology | 7 | £663,482 |
Earth Hazards & Observatories | 27 | £5,880,625 |
Earth Hazards and Systems | 2 | £107,705 |
Energy & Marine Geoscience | 8 | £1,861,472 |
Energy Science | 1 | £68,543 |
Energy Systems and Basin Analysis | 4 | £1,359,933 |
Engineering Geology | 16 | £4,902,061 |
Environmental Modelling | 19 | £6,448,240 |
Geo-Information & Systems | 3 | £133,920 |
Geology & Regional Geophysics | 3 | £504,280 |
Geoscience Products & Services | 1 | £201,677 |
Geoscience Technologies | 2 | £255,026 |
Groundwater | 34 | £6,721,743 |
Land Use, Planning and Development | 1 | £10,230 |
Marine Geoscience | 4 | £638,513 |
Minerals & Waste | 17 | £3,731,062 |
NERC BGS - Edinburgh | 1 | £81,140 |
NERC BGS - Keyworth | 3 | £372,934 |
NERC BGS - Wallingford | 2 | £121,130 |
NERC Isotope Geosciences Laboratory | 23 | £3,850,380 |
Science Resources | 1 | £32,497 |
UNLISTED | 1 | £846,547 |
192 grant, fellowship and training grant records. Total value of £40,651,236
If you need further help, please read the user guide.