Search path : Institution > University of Glasgow
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
157 grant, fellowship and training grant records. Total value of £41,362,649
Department | Number | Value UK £ |
---|---|---|
Civil Engineering | 3 | £265,324 |
College of Medical, Veterinary, Life Sci | 34 | £12,175,496 |
College of Science and Engineering | 6 | £917,628 |
Environmental and Evolutionary Biology | 17 | £1,922,107 |
Faculty of Medicine | 1 | £74,366 |
Institute of Biomedical & Life Sciences | 7 | £1,453,614 |
Research and Enterprise | 6 | £937,531 |
School of Chemistry | 1 | £9,468 |
School of Culture & Creative Arts | 1 | £120,219 |
School of Education | 1 | £12,788 |
School of Engineering | 9 | £1,234,127 |
School of Geographical & Earth Sciences | 44 | £18,822,137 |
School of Humanities | 2 | £253,935 |
School of Interdisciplinary Studies | 2 | £375,186 |
School of Life Sciences | 9 | £1,387,131 |
School of Mathematics & Statistics | 7 | £1,065,409 |
School of Physics and Astronomy | 3 | £40,975 |
School of Psychology | 1 | £5,321 |
Statistics | 3 | £289,887 |
157 grant, fellowship and training grant records. Total value of £41,362,649
If you need further help, please read the user guide.