Search path : Institution > University of Bristol
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
512 grant, fellowship and training grant records. Total value of £151,392,537
Department | Number | Value UK £ |
---|---|---|
Clinical Veterinary Science | 1 | £7,045 |
School of Humanities | 1 | £691,934 |
Cellular and Molecular Medicine | 1 | £1,426,721 |
Computer Science | 1 | £10,908 |
Faculty of Medicine and Dentistry | 1 | £134,734 |
Experimental Psychology | 1 | £13,254 |
School of Modern Languages | 1 | £8,339 |
Bristol Medical School | 1 | £6,378 |
Sch of Medical Sciences | 1 | £4,768 |
Interface Analysis Centre | 2 | £520,864 |
School of Arts | 2 | £367,878 |
Research and Enterprise Development | 2 | £302,430 |
Physics | 2 | £342,141 |
Faculty of Science | 2 | £8,321,300 |
Senior Faculty Accountant | 3 | £2,967,127 |
Mathematics | 5 | £297,098 |
Civil Engineering | 15 | £3,273,914 |
Biological Sciences | 68 | £18,503,639 |
Chemistry | 77 | £20,835,015 |
Geographical Sciences | 128 | £34,964,415 |
Earth Sciences | 197 | £58,392,635 |
512 grant, fellowship and training grant records. Total value of £151,392,537
If you need further help, please read the user guide.