Search path : Institution > The Open University
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
106 grant, fellowship and training grant records. Total value of £15,551,574
Department | Number | Value UK £ |
---|---|---|
Environment, Earth & Ecosystems | 73 | £10,047,255 |
Faculty of Sci, Tech, Eng & Maths (STEM) | 18 | £4,586,535 |
Life, Health & Chemical Sciences | 8 | £525,864 |
PSSRI (Planetary & Space Sciences RI) | 2 | £73,492 |
Physical Sciences | 2 | £88,985 |
Faculty of Wellbg, Educ & Lang Sci(WELS) | 1 | £77,311 |
Communication & Systems | 1 | £123,650 |
Faculty of Social Sciences | 1 | £28,482 |
106 grant, fellowship and training grant records. Total value of £15,551,574
If you need further help, please read the user guide.