Search path : Institution > University of Birmingham
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
275 grant, fellowship and training grant records. Total value of £90,783,820
Department ![]() ![]() | Number ![]() ![]() | Value UK £ ![]() ![]() |
---|---|---|
Health and Population Sciences | 1 | £1,577,684 |
Vice Chancellors Office | 1 | £100,810 |
Institute of Inflammation and Ageing | 1 | £10,312 |
Immunity and Infection - Infection | 1 | £96,142 |
Archaeology and Antiquity | 1 | £54,718 |
Sport, Exercise & Rehabilitation Science | 1 | £376,258 |
Institute of Microbiology and Infection | 1 | £996,801 |
Metallurgy and Materials | 1 | £49,011 |
Institute of Cancer and Genomic Sciences | 1 | £8,871 |
School of Chemistry | 2 | £687,276 |
School of Computer Science | 2 | £388,733 |
Chemical Engineering | 2 | £135,257 |
IDD | 2 | £218,853 |
Civil Engineering | 3 | £280,977 |
Institute of Applied Health Research | 3 | £749,162 |
The Registrar | 3 | £942,957 |
Electronic, Electrical and Computer Eng | 5 | £2,416,720 |
Sch of Biosciences | 54 | £13,706,137 |
Sch of Geography, Earth & Env Sciences | 190 | £67,987,141 |
275 grant, fellowship and training grant records. Total value of £90,783,820
If you need further help, please read the user guide.