Search path : Institution > University of Hull
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
77 grant, fellowship and training grant records. Total value of £12,640,391
Department | Number | Value UK £ |
---|---|---|
Energy and Environment Institute | 10 | £3,885,114 |
Biological Sciences | 29 | £3,109,071 |
Geography | 8 | £1,664,658 |
Geography, Environment and Earth Science | 14 | £1,403,001 |
Biology | 6 | £1,317,537 |
Geology | 4 | £773,691 |
Engineering | 3 | £230,048 |
Histories | 1 | £111,036 |
Hull Environment Research Institute | 1 | £74,729 |
Registrar and Secretary | 1 | £71,506 |
77 grant, fellowship and training grant records. Total value of £12,640,391
If you need further help, please read the user guide.