Search path : Institution > Royal Botanic Gardens Kew
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
22 grant, fellowship and training grant records. Total value of £4,988,344
Department | Number | Value UK £ |
---|---|---|
Jodrell Laboratory | 6 | £806,611 |
Identification and Naming | 4 | £828,155 |
Science Directorate Office | 2 | £287,614 |
Accelerated Taxonomy | 2 | £266,957 |
Natural Capital and Plant Health | 2 | £796,667 |
The Herbarium | 2 | £1,076,104 |
Conservation Science | 1 | £64,852 |
Trait Diversity and Function | 1 | £719,541 |
Biodiversity Informatics | 1 | £81,843 |
Seed Conservation Department | 1 | £60,000 |
22 grant, fellowship and training grant records. Total value of £4,988,344
If you need further help, please read the user guide.