Search path : Institution >
NERC CEH (Up to 30.11.2019)
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
268 grant, fellowship and training grant records. Total value of £93,479,234
Department | Number | Value UK £ |
---|
Atmospheric Chemistry and Effects | 16 | £21,048,495 |
Directors and Science Coordinators | 3 | £9,607,388 |
Biodiversity (Wallingford) | 11 | £9,314,634 |
Hydro-climate Risks | 19 | £7,778,895 |
Water Resources (Wallingford) | 9 | £4,323,529 |
Pollution (Wallingford) | 7 | £3,898,995 |
Hails | 12 | £2,583,383 |
Parr | 10 | £2,084,741 |
Shore | 12 | £2,079,026 |
Harding | 11 | £2,047,819 |
Soils and Land Use (Bangor) | 7 | £2,046,611 |
NERC CEH - Wallingford | 13 | £1,890,727 |
Water Resources (Lancaster) | 5 | £1,826,879 |
NERC CEH - Oxford | 10 | £1,810,882 |
People and Skills | 4 | £1,809,266 |
Watkins | 1 | £1,620,320 |
Billett | 10 | £1,598,694 |
NERC CEH - Edinburgh | 10 | £1,542,023 |
Dise | 4 | £1,217,260 |
Soils and Land Use (Lancaster) | 6 | £1,112,703 |
Reynard | 5 | £1,070,676 |
Boorman | 4 | £978,315 |
Biodiversity (Penicuik) | 3 | £827,682 |
Soils and Land Use (Wallingford) | 3 | £768,614 |
UNLISTED | 2 | £719,504 |
Molecular Microbial Ecology | 3 | £707,800 |
Pollution (Lancaster) | 2 | £672,878 |
Emmett | 6 | £596,851 |
Pywell | 5 | £572,532 |
NERC CEH - Dorset | 5 | £547,555 |
Acreman | 2 | £508,274 |
NERC CEH - Windermere | 7 | £487,438 |
Watt | 3 | £465,867 |
Rees | 4 | £458,279 |
NERC CEH - Monks wood | 6 | £438,597 |
NERC CEH - Bangor | 3 | £362,880 |
Biological Records Centre | 1 | £304,395 |
NERC CEH - Banchory | 5 | £241,599 |
Bioinformatics Section | 1 | £230,317 |
Science Programme Office | 2 | £203,921 |
Ecological Process in Freshwater & Soils | 1 | £170,637 |
Earth Observation | 1 | £157,629 |
NERC CEH - Merlewood | 3 | £144,220 |
Molecular Evolution and Bioinformatics | 1 | £137,395 |
Scottish Freshwater Systems | 1 | £131,060 |
Pollution (Penicuik) | 1 | £83,518 |
Pathogen Population Ecology | 1 | £61,270 |
Ecosystem Dynamics | 1 | £51,148 |
Water Resources (Penicuik) | 3 | £47,520 |
Environmental Chemistry and Pollution | 1 | £40,023 |
NERC CEH - Lancaster | 1 | £33,650 |
Business Development & Engagement | 1 | £14,920 |
268 grant, fellowship and training grant records. Total value of £93,479,234
If you need further help, please read the user guide.