Search path : Institution > The University of Manchester
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the arrows to re-sort the columns into ascending or descending order.
364 grant, fellowship and training grant records. Total value of £118,531,339
Department | Number | Value UK £ |
---|---|---|
Chem Eng and Analytical Science | 1 | £3,398 |
Civil Engineering and Management | 1 | £15,929 |
Research Computing Services | 1 | £26,867 |
Arts Languages and Cultures | 3 | £55,235 |
Environment and Development | 2 | £83,347 |
Manchester Computing | 1 | £159,391 |
The Research Office | 1 | £202,363 |
Computer Science | 3 | £308,737 |
Electrical and Electronic Engineering | 3 | £469,002 |
Physics and Astronomy | 8 | £620,932 |
Social Sciences | 1 | £789,540 |
School of Biological Sciences | 6 | £792,537 |
School of Medical Sciences | 2 | £1,200,901 |
Mathematics | 7 | £2,022,273 |
Engineering and Physical Sciences | 3 | £2,254,699 |
Chemistry | 10 | £2,484,637 |
Mechanical Aerospace and Civil Eng | 15 | £2,510,681 |
Materials | 7 | £3,140,486 |
Environment, Education and Development | 17 | £7,154,227 |
Life Sciences | 42 | £10,232,210 |
Earth Atmospheric and Env Sciences | 230 | £84,003,947 |
364 grant, fellowship and training grant records. Total value of £118,531,339
If you need further help, please read the user guide.