Search path : Institution > University of Glasgow
Select a Department from the list below to show all grant, fellowship and training grant records held by that Department.
You can also
view all grant, fellowship and training grant records
held by this Institution.
Use the ![]()
arrows to re-sort the columns into ascending or descending order.
154 grant, fellowship and training grant records. Total value of £40,807,293
| Department | Number | Value UK £ |
|---|---|---|
| School of Culture & Creative Arts | 1 | £120,219 |
| Faculty of Medicine | 1 | £74,366 |
| School of Psychology | 1 | £5,321 |
| School of Chemistry | 1 | £9,468 |
| School of Education | 1 | £12,788 |
| School of Humanities | 2 | £253,935 |
| School of Interdisciplinary Studies | 2 | £375,186 |
| School of Physics and Astronomy | 3 | £40,975 |
| Statistics | 3 | £289,887 |
| Civil Engineering | 3 | £265,324 |
| Research and Enterprise | 6 | £937,531 |
| School of Mathematics & Statistics | 6 | £1,041,621 |
| College of Science and Engineering | 6 | £917,628 |
| Institute of Biomedical & Life Sciences | 7 | £1,453,614 |
| School of Life Sciences | 9 | £1,387,131 |
| School of Engineering | 9 | £1,234,127 |
| Environmental and Evolutionary Biology | 17 | £1,922,107 |
| College of Medical, Veterinary, Life Sci | 32 | £11,082,520 |
| School of Geographical & Earth Sciences | 44 | £19,383,545 |
154 grant, fellowship and training grant records. Total value of £40,807,293
If you need further help, please read the user guide.

Custom