List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NER/T/S/2001/00252
Title: Genetic control of plastic and evolutionary responses to the environment in Drosophila melanogaster.
Total value: £520,741
| ENRIs | FY | Value |
|---|
| Biodiversity | 2001 | £19,995 |
| Biodiversity | 2002 | £85,016 |
| Biodiversity | 2003 | £87,205 |
| Biodiversity | 2004 | £45,384 |
| Biodiversity | 2005 | £22,772 |
| Global Change | 2001 | £9,998 |
| Global Change | 2002 | £42,508 |
| Global Change | 2003 | £43,602 |
| Global Change | 2004 | £22,692 |
| Global Change | 2005 | £11,386 |
| Natural Resource Management | 2001 | £9,998 |
| Natural Resource Management | 2002 | £42,508 |
| Natural Resource Management | 2003 | £43,602 |
| Natural Resource Management | 2004 | £22,692 |
| Natural Resource Management | 2005 | £11,386 |
| Science Area | FY | Value |
|---|
| Terrestrial | 2001 | £39,990 |
| Terrestrial | 2002 | £170,031 |
| Terrestrial | 2003 | £174,409 |
| Terrestrial | 2004 | £90,768 |
| Terrestrial | 2005 | £45,543 |
| Science Topic | FY | Value |
|---|
| Climate & Climate Change | 2001 | £3,999 |
| Climate & Climate Change | 2002 | £17,003 |
| Climate & Climate Change | 2003 | £17,441 |
| Climate & Climate Change | 2004 | £9,077 |
| Climate & Climate Change | 2005 | £4,554 |
| Environmental Genomics | 2001 | £27,993 |
| Environmental Genomics | 2002 | £119,022 |
| Environmental Genomics | 2003 | £122,086 |
| Environmental Genomics | 2004 | £63,538 |
| Environmental Genomics | 2005 | £31,880 |
| Environmental Physiology | 2001 | £3,999 |
| Environmental Physiology | 2002 | £17,003 |
| Environmental Physiology | 2003 | £17,441 |
| Environmental Physiology | 2004 | £9,077 |
| Environmental Physiology | 2005 | £4,554 |
| Population Genetics/Evolution | 2001 | £3,999 |
| Population Genetics/Evolution | 2002 | £17,003 |
| Population Genetics/Evolution | 2003 | £17,441 |
| Population Genetics/Evolution | 2004 | £9,077 |
| Population Genetics/Evolution | 2005 | £4,554 |
If you need further help, please read the user guide.