List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NER/O/S/2003/00668
Title: Tropospheric ozone pollution: using stable isotopes to quantify ozone deposition, uptake and detoxification (TOPS).
Total value: £154,220
| ENRIs | FY | Value |
|---|
| Biodiversity | 2004 | £7,380 |
| Biodiversity | 2005 | £10,067 |
| Biodiversity | 2006 | £10,646 |
| Biodiversity | 2007 | £2,750 |
| Environmental Risks and Hazards | 2004 | £11,070 |
| Environmental Risks and Hazards | 2005 | £15,101 |
| Environmental Risks and Hazards | 2006 | £15,970 |
| Environmental Risks and Hazards | 2007 | £4,126 |
| Global Change | 2004 | £5,535 |
| Global Change | 2005 | £7,550 |
| Global Change | 2006 | £7,985 |
| Global Change | 2007 | £2,063 |
| Natural Resource Management | 2004 | £1,845 |
| Natural Resource Management | 2005 | £2,517 |
| Natural Resource Management | 2006 | £2,662 |
| Natural Resource Management | 2007 | £688 |
| Pollution and Waste | 2004 | £11,070 |
| Pollution and Waste | 2005 | £15,101 |
| Pollution and Waste | 2006 | £15,970 |
| Pollution and Waste | 2007 | £4,126 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2004 | £7,380 |
| Atmospheric | 2005 | £10,067 |
| Atmospheric | 2006 | £10,646 |
| Atmospheric | 2007 | £2,750 |
| Earth | 2004 | £3,690 |
| Earth | 2005 | £5,034 |
| Earth | 2006 | £5,323 |
| Earth | 2007 | £1,375 |
| Terrestrial | 2004 | £25,831 |
| Terrestrial | 2005 | £35,235 |
| Terrestrial | 2006 | £37,262 |
| Terrestrial | 2007 | £9,626 |
| Science Topic | FY | Value |
|---|
| Environmental Physiology | 2004 | £5,535 |
| Environmental Physiology | 2005 | £7,550 |
| Environmental Physiology | 2006 | £7,985 |
| Environmental Physiology | 2007 | £2,063 |
| Land - Atmosphere Interactions | 2004 | £11,070 |
| Land - Atmosphere Interactions | 2005 | £15,101 |
| Land - Atmosphere Interactions | 2006 | £15,970 |
| Land - Atmosphere Interactions | 2007 | £4,126 |
| Pollution | 2004 | £16,605 |
| Pollution | 2005 | £22,651 |
| Pollution | 2006 | £23,954 |
| Pollution | 2007 | £6,188 |
| Soil science | 2004 | £3,690 |
| Soil science | 2005 | £5,034 |
| Soil science | 2006 | £5,323 |
| Soil science | 2007 | £1,375 |
If you need further help, please read the user guide.