List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NER/J/S/2002/00618
Title: Development of predictive biomarker model for marine & estuarine environments using state-of-the-art NMR-based metabonomics & bioinformatic techniques
Total value: £296,740
| ENRIs | FY | Value |
|---|
| Environmental Risks and Hazards | 2003 | £5,300 |
| Environmental Risks and Hazards | 2004 | £11,041 |
| Environmental Risks and Hazards | 2005 | £11,676 |
| Environmental Risks and Hazards | 2006 | £12,245 |
| Environmental Risks and Hazards | 2007 | £12,628 |
| Environmental Risks and Hazards | 2008 | £6,459 |
| Global Change | 2003 | £5,300 |
| Global Change | 2004 | £11,041 |
| Global Change | 2005 | £11,676 |
| Global Change | 2006 | £12,245 |
| Global Change | 2007 | £12,628 |
| Global Change | 2008 | £6,459 |
| Pollution and Waste | 2003 | £15,899 |
| Pollution and Waste | 2004 | £33,124 |
| Pollution and Waste | 2005 | £35,027 |
| Pollution and Waste | 2006 | £36,734 |
| Pollution and Waste | 2007 | £37,883 |
| Pollution and Waste | 2008 | £19,376 |
| Science Area | FY | Value |
|---|
| Freshwater | 2003 | £7,950 |
| Freshwater | 2004 | £16,562 |
| Freshwater | 2005 | £17,513 |
| Freshwater | 2006 | £18,367 |
| Freshwater | 2007 | £18,941 |
| Freshwater | 2008 | £9,688 |
| Marine | 2003 | £15,899 |
| Marine | 2004 | £33,124 |
| Marine | 2005 | £35,027 |
| Marine | 2006 | £36,734 |
| Marine | 2007 | £37,883 |
| Marine | 2008 | £19,376 |
| Terrestrial | 2003 | £2,650 |
| Terrestrial | 2004 | £5,521 |
| Terrestrial | 2005 | £5,838 |
| Terrestrial | 2006 | £6,122 |
| Terrestrial | 2007 | £6,314 |
| Terrestrial | 2008 | £3,229 |
| Science Topic | FY | Value |
|---|
| Environmental Genomics | 2003 | £5,300 |
| Environmental Genomics | 2004 | £11,041 |
| Environmental Genomics | 2005 | £11,676 |
| Environmental Genomics | 2006 | £12,245 |
| Environmental Genomics | 2007 | £12,628 |
| Environmental Genomics | 2008 | £6,459 |
| Environmental Informatics | 2003 | £7,950 |
| Environmental Informatics | 2004 | £16,562 |
| Environmental Informatics | 2005 | £17,513 |
| Environmental Informatics | 2006 | £18,367 |
| Environmental Informatics | 2007 | £18,941 |
| Environmental Informatics | 2008 | £9,688 |
| Environmental Physiology | 2003 | £5,300 |
| Environmental Physiology | 2004 | £11,041 |
| Environmental Physiology | 2005 | £11,676 |
| Environmental Physiology | 2006 | £12,245 |
| Environmental Physiology | 2007 | £12,628 |
| Environmental Physiology | 2008 | £6,459 |
| Pollution | 2003 | £7,950 |
| Pollution | 2004 | £16,562 |
| Pollution | 2005 | £17,513 |
| Pollution | 2006 | £18,367 |
| Pollution | 2007 | £18,941 |
| Pollution | 2008 | £9,688 |
If you need further help, please read the user guide.