List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NER/I/S/2000/00971
Title: Environmental genomics and proteomics of multi-host shallow water fish
Total value: £73,317
Science Area | FY | Value |
---|
Freshwater | 2001 | £4,360 |
Freshwater | 2002 | £18,099 |
Freshwater | 2003 | £14,200 |
Marine | 2001 | £2,180 |
Marine | 2002 | £9,050 |
Marine | 2003 | £7,100 |
Terrestrial | 2001 | £2,180 |
Terrestrial | 2002 | £9,050 |
Terrestrial | 2003 | £7,100 |
If you need further help, please read the user guide.