List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NER/A/S/2000/00373
Title: The reproductive fate of migrants between sessile marine invertebrate populations.
Total value: £170,790
ENRIs | FY | Value |
---|
Biodiversity | 2000 | £10,677 |
Biodiversity | 2001 | £29,667 |
Biodiversity | 2002 | £52,772 |
Biodiversity | 2003 | £20,574 |
Biodiversity | 2004 | £14,404 |
Environmental Risks and Hazards | 2000 | £1,424 |
Environmental Risks and Hazards | 2001 | £3,956 |
Environmental Risks and Hazards | 2002 | £7,036 |
Environmental Risks and Hazards | 2003 | £2,743 |
Environmental Risks and Hazards | 2004 | £1,921 |
Global Change | 2000 | £712 |
Global Change | 2001 | £1,978 |
Global Change | 2002 | £3,518 |
Global Change | 2003 | £1,372 |
Global Change | 2004 | £960 |
Natural Resource Management | 2000 | £1,424 |
Natural Resource Management | 2001 | £3,956 |
Natural Resource Management | 2002 | £7,036 |
Natural Resource Management | 2003 | £2,743 |
Natural Resource Management | 2004 | £1,921 |
Science Area | FY | Value |
---|
Marine | 2000 | £14,236 |
Marine | 2001 | £39,556 |
Marine | 2002 | £70,362 |
Marine | 2003 | £27,432 |
Marine | 2004 | £19,205 |
Science Topic | FY | Value |
---|
Behavioural Ecology | 2000 | £2,847 |
Behavioural Ecology | 2001 | £7,911 |
Behavioural Ecology | 2002 | £14,072 |
Behavioural Ecology | 2003 | £5,486 |
Behavioural Ecology | 2004 | £3,841 |
Conservation Ecology | 2000 | £2,847 |
Conservation Ecology | 2001 | £7,911 |
Conservation Ecology | 2002 | £14,072 |
Conservation Ecology | 2003 | £5,486 |
Conservation Ecology | 2004 | £3,841 |
Pollution | 2000 | £2,847 |
Pollution | 2001 | £7,911 |
Pollution | 2002 | £14,072 |
Pollution | 2003 | £5,486 |
Pollution | 2004 | £3,841 |
Population Genetics/Evolution | 2000 | £5,694 |
Population Genetics/Evolution | 2001 | £15,822 |
Population Genetics/Evolution | 2002 | £28,145 |
Population Genetics/Evolution | 2003 | £10,973 |
Population Genetics/Evolution | 2004 | £7,682 |
If you need further help, please read the user guide.