List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/W00478X/1
Title: Biostratigraphy of planktonic foraminifera from the South Atlantic Transect (International Ocean Discovery Program Expedition 390C)
Total value: £20,145
ENRIs | FY | Value |
---|
Biodiversity | 2021 | £10,072 |
Global Change | 2021 | £10,072 |
Science Area | FY | Value |
---|
Marine | 2021 | £20,144 |
Science Topic | FY | Value |
---|
Climate & Climate Change | 2021 | £3,022 |
Ocean Circulation | 2021 | £3,022 |
Palaeoenvironments | 2021 | £8,058 |
Systematics & Taxonomy | 2021 | £6,043 |
If you need further help, please read the user guide.