List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/V018868/1
Title: Natural Environment and Offshore Wind (NEOW)
Total value: £191,578
| ENRIs | FY | Value |
|---|
| Biodiversity | 2021 | £4,751 |
| Biodiversity | 2022 | £6,373 |
| Biodiversity | 2023 | £6,425 |
| Biodiversity | 2024 | £1,609 |
| Environmental Risks and Hazards | 2021 | £4,751 |
| Environmental Risks and Hazards | 2022 | £6,373 |
| Environmental Risks and Hazards | 2023 | £6,425 |
| Environmental Risks and Hazards | 2024 | £1,609 |
| Global Change | 2021 | £4,751 |
| Global Change | 2022 | £6,373 |
| Global Change | 2023 | £6,425 |
| Global Change | 2024 | £1,609 |
| Natural Resource Management | 2021 | £28,505 |
| Natural Resource Management | 2022 | £38,237 |
| Natural Resource Management | 2023 | £38,548 |
| Natural Resource Management | 2024 | £9,656 |
| Pollution and Waste | 2021 | £4,751 |
| Pollution and Waste | 2022 | £6,373 |
| Pollution and Waste | 2023 | £6,425 |
| Pollution and Waste | 2024 | £1,609 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2021 | £2,375 |
| Atmospheric | 2022 | £3,186 |
| Atmospheric | 2023 | £3,212 |
| Atmospheric | 2024 | £805 |
| Earth | 2021 | £2,375 |
| Earth | 2022 | £3,186 |
| Earth | 2023 | £3,212 |
| Earth | 2024 | £805 |
| Freshwater | 2021 | £2,375 |
| Freshwater | 2022 | £3,186 |
| Freshwater | 2023 | £3,212 |
| Freshwater | 2024 | £805 |
| Marine | 2021 | £38,007 |
| Marine | 2022 | £50,983 |
| Marine | 2023 | £51,397 |
| Marine | 2024 | £12,874 |
| Terrestrial | 2021 | £2,375 |
| Terrestrial | 2022 | £3,186 |
| Terrestrial | 2023 | £3,212 |
| Terrestrial | 2024 | £805 |
| Science Topic | FY | Value |
|---|
| Aquatic ecology | 2021 | £0 |
| Aquatic ecology | 2022 | £0 |
| Aquatic ecology | 2023 | £0 |
| Aquatic ecology | 2024 | £0 |
| Aquatic modelling | 2021 | £0 |
| Aquatic modelling | 2022 | £0 |
| Aquatic modelling | 2023 | £0 |
| Aquatic modelling | 2024 | £0 |
| Atmospheric sciences | 2021 | £0 |
| Atmospheric sciences | 2022 | £0 |
| Atmospheric sciences | 2023 | £0 |
| Atmospheric sciences | 2024 | £0 |
| Atmospheric circulation | 2021 | £0 |
| Atmospheric circulation | 2022 | £0 |
| Atmospheric circulation | 2023 | £0 |
| Atmospheric circulation | 2024 | £0 |
| Atmospheric modelling | 2021 | £0 |
| Atmospheric modelling | 2022 | £0 |
| Atmospheric modelling | 2023 | £0 |
| Atmospheric modelling | 2024 | £0 |
| Atmospheric turbulence | 2021 | £0 |
| Atmospheric turbulence | 2022 | £0 |
| Atmospheric turbulence | 2023 | £0 |
| Atmospheric turbulence | 2024 | £0 |
| Autonomous underwater vehicles | 2021 | £0 |
| Autonomous underwater vehicles | 2022 | £0 |
| Autonomous underwater vehicles | 2023 | £0 |
| Autonomous underwater vehicles | 2024 | £0 |
| Bioclimatology | 2021 | £0 |
| Bioclimatology | 2022 | £0 |
| Bioclimatology | 2023 | £0 |
| Bioclimatology | 2024 | £0 |
| Biodiversity | 2021 | £0 |
| Biodiversity | 2022 | £0 |
| Biodiversity | 2023 | £0 |
| Biodiversity | 2024 | £0 |
| Biodiversity monitoring | 2021 | £0 |
| Biodiversity monitoring | 2022 | £0 |
| Biodiversity monitoring | 2023 | £0 |
| Biodiversity monitoring | 2024 | £0 |
| Climate change | 2021 | £0 |
| Climate change | 2022 | £0 |
| Climate change | 2023 | £0 |
| Climate change | 2024 | £0 |
| Climate modelling | 2021 | £0 |
| Climate modelling | 2022 | £0 |
| Climate modelling | 2023 | £0 |
| Climate modelling | 2024 | £0 |
| Earth & environmental | 2021 | £9,502 |
| Earth & environmental | 2022 | £12,746 |
| Earth & environmental | 2023 | £12,849 |
| Earth & environmental | 2024 | £3,219 |
| Earth Resources | 2021 | £9,502 |
| Earth Resources | 2022 | £12,746 |
| Earth Resources | 2023 | £12,849 |
| Earth Resources | 2024 | £3,219 |
| Environmental modelling | 2021 | £0 |
| Environmental modelling | 2022 | £0 |
| Environmental modelling | 2023 | £0 |
| Environmental modelling | 2024 | £0 |
| Environmental protection | 2021 | £0 |
| Environmental protection | 2022 | £0 |
| Environmental protection | 2023 | £0 |
| Environmental protection | 2024 | £0 |
| Geomorphology | 2021 | £0 |
| Geomorphology | 2022 | £0 |
| Geomorphology | 2023 | £0 |
| Geomorphology | 2024 | £0 |
| Geophysics | 2021 | £0 |
| Geophysics | 2022 | £0 |
| Geophysics | 2023 | £0 |
| Geophysics | 2024 | £0 |
| Infrared remote sensing | 2021 | £0 |
| Infrared remote sensing | 2022 | £0 |
| Infrared remote sensing | 2023 | £0 |
| Infrared remote sensing | 2024 | £0 |
| Marine boundary layer | 2021 | £0 |
| Marine boundary layer | 2022 | £0 |
| Marine boundary layer | 2023 | £0 |
| Marine boundary layer | 2024 | £0 |
| Marine habitats | 2021 | £0 |
| Marine habitats | 2022 | £0 |
| Marine habitats | 2023 | £0 |
| Marine habitats | 2024 | £0 |
| Marine protected areas | 2021 | £0 |
| Marine protected areas | 2022 | £0 |
| Marine protected areas | 2023 | £0 |
| Marine protected areas | 2024 | £0 |
| Marine renewable energy | 2021 | £0 |
| Marine renewable energy | 2022 | £0 |
| Marine renewable energy | 2023 | £0 |
| Marine renewable energy | 2024 | £0 |
| Marine studies | 2021 | £0 |
| Marine studies | 2022 | £0 |
| Marine studies | 2023 | £0 |
| Marine studies | 2024 | £0 |
| Ocean - Atmosphere Interact. | 2021 | £9,502 |
| Ocean - Atmosphere Interact. | 2022 | £12,746 |
| Ocean - Atmosphere Interact. | 2023 | £12,849 |
| Ocean - Atmosphere Interact. | 2024 | £3,219 |
| Ocean circulation | 2021 | £0 |
| Ocean circulation | 2022 | £0 |
| Ocean circulation | 2023 | £0 |
| Ocean circulation | 2024 | £0 |
| Ocean modelling | 2021 | £0 |
| Ocean modelling | 2022 | £0 |
| Ocean modelling | 2023 | £0 |
| Ocean modelling | 2024 | £0 |
| Ocean turbulence | 2021 | £0 |
| Ocean turbulence | 2022 | £0 |
| Ocean turbulence | 2023 | £0 |
| Ocean turbulence | 2024 | £0 |
| Oceanography | 2021 | £0 |
| Oceanography | 2022 | £0 |
| Oceanography | 2023 | £0 |
| Oceanography | 2024 | £0 |
| Offshore Wind Turbines | 2021 | £0 |
| Offshore Wind Turbines | 2022 | £0 |
| Offshore Wind Turbines | 2023 | £0 |
| Offshore Wind Turbines | 2024 | £0 |
| Optical remote sensing | 2021 | £0 |
| Optical remote sensing | 2022 | £0 |
| Optical remote sensing | 2023 | £0 |
| Optical remote sensing | 2024 | £0 |
| Plankton recorders | 2021 | £0 |
| Plankton recorders | 2022 | £0 |
| Plankton recorders | 2023 | £0 |
| Plankton recorders | 2024 | £0 |
| Renewable energy | 2021 | £0 |
| Renewable energy | 2022 | £0 |
| Renewable energy | 2023 | £0 |
| Renewable energy | 2024 | £0 |
| Risk assessment | 2021 | £0 |
| Risk assessment | 2022 | £0 |
| Risk assessment | 2023 | £0 |
| Risk assessment | 2024 | £0 |
| Sea ice | 2021 | £0 |
| Sea ice | 2022 | £0 |
| Sea ice | 2023 | £0 |
| Sea ice | 2024 | £0 |
| Sea level | 2021 | £0 |
| Sea level | 2022 | £0 |
| Sea level | 2023 | £0 |
| Sea level | 2024 | £0 |
| Sea level observing system | 2021 | £0 |
| Sea level observing system | 2022 | £0 |
| Sea level observing system | 2023 | £0 |
| Sea level observing system | 2024 | £0 |
| Sea surface temperature | 2021 | £0 |
| Sea surface temperature | 2022 | £0 |
| Sea surface temperature | 2023 | £0 |
| Sea surface temperature | 2024 | £0 |
| Shelf ocean dynamics | 2021 | £0 |
| Shelf ocean dynamics | 2022 | £0 |
| Shelf ocean dynamics | 2023 | £0 |
| Shelf ocean dynamics | 2024 | £0 |
| Snow | 2021 | £0 |
| Snow | 2022 | £0 |
| Snow | 2023 | £0 |
| Snow | 2024 | £0 |
| Social Accept. of Wind Energy | 2021 | £0 |
| Social Accept. of Wind Energy | 2022 | £0 |
| Social Accept. of Wind Energy | 2023 | £0 |
| Social Accept. of Wind Energy | 2024 | £0 |
| Survey & Monitoring | 2021 | £9,502 |
| Survey & Monitoring | 2022 | £12,746 |
| Survey & Monitoring | 2023 | £12,849 |
| Survey & Monitoring | 2024 | £3,219 |
| Vegetation monitoring | 2021 | £0 |
| Vegetation monitoring | 2022 | £0 |
| Vegetation monitoring | 2023 | £0 |
| Vegetation monitoring | 2024 | £0 |
| Water flow | 2021 | £0 |
| Water flow | 2022 | £0 |
| Water flow | 2023 | £0 |
| Water flow | 2024 | £0 |
| Water quality | 2021 | £0 |
| Water quality | 2022 | £0 |
| Water quality | 2023 | £0 |
| Water quality | 2024 | £0 |
| Wind Life-cycle Analysis | 2021 | £0 |
| Wind Life-cycle Analysis | 2022 | £0 |
| Wind Life-cycle Analysis | 2023 | £0 |
| Wind Life-cycle Analysis | 2024 | £0 |
| Wind Power | 2021 | £9,502 |
| Wind Power | 2022 | £12,746 |
| Wind Power | 2023 | £12,849 |
| Wind Power | 2024 | £3,219 |
| Wind waves | 2021 | £0 |
| Wind waves | 2022 | £0 |
| Wind waves | 2023 | £0 |
| Wind waves | 2024 | £0 |
If you need further help, please read the user guide.