List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/V016490/1
Title: Resilient coasts: optimising co-benefit solutions (Co-Opt)
Total value: £414,728
ENRIs | FY | Value |
---|
Biodiversity | 2021 | £18,545 |
Biodiversity | 2022 | £24,877 |
Biodiversity | 2023 | £25,079 |
Biodiversity | 2024 | £6,162 |
Biodiversity | 2025 | £8,282 |
Environmental Risks and Hazards | 2021 | £27,818 |
Environmental Risks and Hazards | 2022 | £37,316 |
Environmental Risks and Hazards | 2023 | £37,618 |
Environmental Risks and Hazards | 2024 | £9,243 |
Environmental Risks and Hazards | 2025 | £12,423 |
Global Change | 2021 | £27,818 |
Global Change | 2022 | £37,316 |
Global Change | 2023 | £37,618 |
Global Change | 2024 | £9,243 |
Global Change | 2025 | £12,423 |
Natural Resource Management | 2021 | £18,545 |
Natural Resource Management | 2022 | £24,877 |
Natural Resource Management | 2023 | £25,079 |
Natural Resource Management | 2024 | £6,162 |
Natural Resource Management | 2025 | £8,282 |
Science Area | FY | Value |
---|
Atmospheric | 2021 | £9,273 |
Atmospheric | 2022 | £12,439 |
Atmospheric | 2023 | £12,539 |
Atmospheric | 2024 | £3,081 |
Atmospheric | 2025 | £4,141 |
Earth | 2021 | £0 |
Earth | 2022 | £0 |
Earth | 2023 | £0 |
Earth | 2024 | £0 |
Earth | 2025 | £0 |
Freshwater | 2021 | £4,636 |
Freshwater | 2022 | £6,219 |
Freshwater | 2023 | £6,270 |
Freshwater | 2024 | £1,541 |
Freshwater | 2025 | £2,071 |
Marine | 2021 | £60,273 |
Marine | 2022 | £80,851 |
Marine | 2023 | £81,505 |
Marine | 2024 | £20,027 |
Marine | 2025 | £26,917 |
Terrestrial | 2021 | £18,545 |
Terrestrial | 2022 | £24,877 |
Terrestrial | 2023 | £25,079 |
Terrestrial | 2024 | £6,162 |
Terrestrial | 2025 | £8,282 |
Science Topic | FY | Value |
---|
Carbon storage | 2021 | £0 |
Carbon storage | 2022 | £0 |
Carbon storage | 2023 | £0 |
Carbon storage | 2024 | £0 |
Carbon storage | 2025 | £0 |
Coastal ecosystems | 2021 | £0 |
Coastal ecosystems | 2022 | £0 |
Coastal ecosystems | 2023 | £0 |
Coastal ecosystems | 2024 | £0 |
Coastal ecosystems | 2025 | £0 |
Coastal erosion | 2021 | £0 |
Coastal erosion | 2022 | £0 |
Coastal erosion | 2023 | £0 |
Coastal erosion | 2024 | £0 |
Coastal erosion | 2025 | £0 |
Coastal flooding | 2021 | £0 |
Coastal flooding | 2022 | £0 |
Coastal flooding | 2023 | £0 |
Coastal flooding | 2024 | £0 |
Coastal flooding | 2025 | £0 |
Coastal protection | 2021 | £0 |
Coastal protection | 2022 | £0 |
Coastal protection | 2023 | £0 |
Coastal protection | 2024 | £0 |
Coastal protection | 2025 | £0 |
Ecosystem Scale Processes | 2021 | £23,182 |
Ecosystem Scale Processes | 2022 | £31,097 |
Ecosystem Scale Processes | 2023 | £31,348 |
Ecosystem Scale Processes | 2024 | £7,703 |
Ecosystem Scale Processes | 2025 | £10,353 |
Ecosystem function | 2021 | £0 |
Ecosystem function | 2022 | £0 |
Ecosystem function | 2023 | £0 |
Ecosystem function | 2024 | £0 |
Ecosystem function | 2025 | £0 |
Ecosystem management | 2021 | £0 |
Ecosystem management | 2022 | £0 |
Ecosystem management | 2023 | £0 |
Ecosystem management | 2024 | £0 |
Ecosystem management | 2025 | £0 |
Ecosystem services | 2021 | £0 |
Ecosystem services | 2022 | £0 |
Ecosystem services | 2023 | £0 |
Ecosystem services | 2024 | £0 |
Ecosystem services | 2025 | £0 |
Environmental Geography | 2021 | £18,545 |
Environmental Geography | 2022 | £24,877 |
Environmental Geography | 2023 | £25,079 |
Environmental Geography | 2024 | £6,162 |
Environmental Geography | 2025 | £8,282 |
Environmental Planning | 2021 | £9,273 |
Environmental Planning | 2022 | £12,439 |
Environmental Planning | 2023 | £12,539 |
Environmental Planning | 2024 | £3,081 |
Environmental Planning | 2025 | £4,141 |
Environmental economics | 2021 | £18,545 |
Environmental economics | 2022 | £24,877 |
Environmental economics | 2023 | £25,079 |
Environmental economics | 2024 | £6,162 |
Environmental economics | 2025 | £8,282 |
Extreme events | 2021 | £0 |
Extreme events | 2022 | £0 |
Extreme events | 2023 | £0 |
Extreme events | 2024 | £0 |
Extreme events | 2025 | £0 |
Geog. of environmental Governance & regulation | 2021 | £0 |
Geog. of environmental Governance & regulation | 2022 | £0 |
Geog. of environmental Governance & regulation | 2023 | £0 |
Geog. of environmental Governance & regulation | 2024 | £0 |
Geog. of environmental Governance & regulation | 2025 | £0 |
Geography and climate change adaptation | 2021 | £0 |
Geography and climate change adaptation | 2022 | £0 |
Geography and climate change adaptation | 2023 | £0 |
Geography and climate change adaptation | 2024 | £0 |
Geography and climate change adaptation | 2025 | £0 |
Geography and climate change mitigation | 2021 | £0 |
Geography and climate change mitigation | 2022 | £0 |
Geography and climate change mitigation | 2023 | £0 |
Geography and climate change mitigation | 2024 | £0 |
Geography and climate change mitigation | 2025 | £0 |
Geography and ecosystem services | 2021 | £0 |
Geography and ecosystem services | 2022 | £0 |
Geography and ecosystem services | 2023 | £0 |
Geography and ecosystem services | 2024 | £0 |
Geography and ecosystem services | 2025 | £0 |
Land - Ocean Interactions | 2021 | £23,182 |
Land - Ocean Interactions | 2022 | £31,097 |
Land - Ocean Interactions | 2023 | £31,348 |
Land - Ocean Interactions | 2024 | £7,703 |
Land - Ocean Interactions | 2025 | £10,353 |
If you need further help, please read the user guide.