List of Awards
	  Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/V009079/1
Title: Blueprint for a Flood and Drought Research Infrastructure
Total value: £100,468
| ENRIs | FY | Value | 
|---|
| Environmental Risks and Hazards | 2020 | £20,155 | 
| Environmental Risks and Hazards | 2021 | £30,080 | 
| Global Change | 2020 | £8,062 | 
| Global Change | 2021 | £12,032 | 
| Natural Resource Management | 2020 | £8,062 | 
| Natural Resource Management | 2021 | £12,032 | 
| Pollution and Waste | 2020 | £4,031 | 
| Pollution and Waste | 2021 | £6,016 | 
| Science Area | FY | Value | 
|---|
| Atmospheric | 2020 | £4,031 | 
| Atmospheric | 2021 | £6,016 | 
| Freshwater | 2020 | £24,186 | 
| Freshwater | 2021 | £36,095 | 
| Terrestrial | 2020 | £12,093 | 
| Terrestrial | 2021 | £18,048 | 
| Science Topic | FY | Value | 
|---|
| Catchment management | 2020 | £0 | 
| Catchment management | 2021 | £0 | 
| Earth Surface Processes | 2020 | £8,062 | 
| Earth Surface Processes | 2021 | £12,032 | 
| Ecosystem Scale Processes | 2020 | £8,062 | 
| Ecosystem Scale Processes | 2021 | £12,032 | 
| Flood modelling | 2020 | £0 | 
| Flood modelling | 2021 | £0 | 
| Floods | 2020 | £0 | 
| Floods | 2021 | £0 | 
| Fluvial systems | 2020 | £0 | 
| Fluvial systems | 2021 | £0 | 
| Freshwater ecosystems | 2020 | £0 | 
| Freshwater ecosystems | 2021 | £0 | 
| Grd &surface water interaction | 2020 | £0 | 
| Grd &surface water interaction | 2021 | £0 | 
| Land - Atmosphere Interactions | 2020 | £12,093 | 
| Land - Atmosphere Interactions | 2021 | £18,048 | 
| Land use change | 2020 | £0 | 
| Land use change | 2021 | £0 | 
| Soil science | 2020 | £4,031 | 
| Soil science | 2021 | £6,016 | 
| Storm events | 2020 | £0 | 
| Storm events | 2021 | £0 | 
| Water Quality | 2020 | £8,062 | 
| Water Quality | 2021 | £12,032 | 
| Water quality
 | 2020 | £0 | 
| Water quality
 | 2021 | £0 | 
| Water resources | 2020 | £0 | 
| Water resources | 2021 | £0 | 
If you need further help, please read the user guide.